Antec DF800 FLUX ATX Midi Tower Black Gaming Case
inc VAT Original price was: £59.99.£50.64Current price is: £50.64.
GTIN – 761345800815
SKU – 0-761345-80081-5
Out of stock
Safe & Secure Delivery Options
Description
The all-new Dark Fleet DF800 FLUX Mid-Tower ATX gaming case forms a different visual effect by its geometrical mesh design and mirror surface materials. The DF800 FLUX provides the best showcase for your gaming gear with its full-view tempered glass side panel
The DF800 FLUX mid-tower gaming case is well equipped with an industry-leading design of advanced ventilation, taking the Antec Dark League gaming cases to the next generation.
Why the New Cooling Solution?
When Intel and AMD announced their latest CPUs, they all deliver remarkable performance upgrades and better productivity, it also means the functional requirement of PC equipment needs to be taken to the next level, especially the thermal performance. To cope with the stress of enhanced heat dissipation, Antec developed a revolutionary structure for airflow, providing an improved and powerful cooling solution for your system. The F-LUX Platform.
F-LUX Platform – Antec’s Original Cooling Solution
What is the F-LUX Platform? The definition of FLUX is Flow Luxury. The F-LUX Platform is a new industry-leading and highly efficient design by Antec featuring an advanced case structure for excellent airflow combined with 5 x 120 mm fans included. A core element of the design ethos was to enhance GPU cooling performance.
Specifications
Form Factor ATX
Power Supply Wattage No PSU
Motherboard Support
ATX
Micro ATX
Mini ITX
Connectors / Controls
2 x USB 3.0
Mic/HD-Audio
Power button
LED control button
Expansion Slots 7 slots
Cooling System Included:
Front: 3 x 120mm ARGB fans
PSU Shroud: 1 x 120mm fan (reverse fan)
Rear: 1 x 120mm
Fan Mounts:
Front: 3 x 120mm / 3 x 140mm
Top: 3 x 120mm / 2 x 140mm
PSU Shroud: 2 x 120mm
Rear: 1 x 120mm
Water Cooling options:
Front: 120/240/280/360 mm radiator
Top: 120/240/280/360 mm radiator
Rear: 120 mm radiator
Colour Black
Material Steel + Plastic 4mm tempered glass side panel
Compatability
Max GFX Card length: 405 mm
Max CPU Cooler height: 175mm
PSU: 205mm
Weight 7.58 kg
Quick Comparison
| Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-80081-5 | 0-761345-10232-2 | 0-761345-10138-7 | 0-761345-10169-1 | 0-761345-92003-2 | 0-761345-80102-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £93.99.£78.16Current price is: £78.16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.7 kg | 3.65 kg | 6.63 kg | 4.9 kg | 3.5 kg | 7.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 22 × 49 × 48 cm | 21 × 37 × 45 cm | 29 × 37 × 44 cm | 18 × 26 × 43 cm | 34 × 11 × 36 cm | 22 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345801027 SKU - 0-761345-80102-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.