Subtotal: £37.12
Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case
inc VAT Original price was: £62.99.£49.17Current price is: £49.17.
GTIN – 4711514501209
SKU – TALOS E3 CG WH
7 in stock
Safe & Secure Delivery Options
Description
The TALOS E3 CG Series, in matte black and snow white, is a refined compact mid-tower case that combines modern elegance with powerful performance. It features a sleek curved front panel, along with 3 built-in 120mm ARGB fans, and tempered glasses on both the front and side panels, creating a seamless blend of style and functionality.
• Curved Tempered Glass Panel
• 3 Built-in 120mm ARGB Fans
• Sync with 5V ARGB Motherboard
• Tool-Free Installation Tempered Glass Window
• Supports Motherboards up to ATX
• Power Cover Design
• Magnetic Dust Filter
Product Specifications:
Model: TALOS E3 CG WH
Case Type: MID Tower
MB Support: ATXMicro-ATXMini-ITX
Synchronisation: 5V 3-Pin Addressable Header
CASE Color: White
Expansion Slots: 7
Material: SPCC & ABS & Tempered glass
Window: Front. Left
Radiator Support: Top: 240mm / Front: 360mm ( HDD is removable to support 360 AIO in front )280mm / Rear: 120mm
Fan Support: Top: 2 x 120mm / Front: 3 x 120mm 2 x 140mm / Rear: 1 x 120mm / Bottom: 2 x 120mm
Pre-installed Fans:
Front: 2 x 120mm ARGB Fans / Rear: 1 x 120mm ARGB Fan
Drive Bays: 2 x 3.5″ or 1 x 2.5″ + 1 x 3.5″ (HDD Cage) / 2 x 2.5″
I/O Port: USB 3.0 x1, USB 2.0 x2, HD Audio x1, Fan LED Control x1
Clearance: CPU cooler height limitation: 160mm
VGA length limitation: 300mm
PSU length limitation: 150mm
Top Liquid Cooler limitation : RAM height <31mm
Dimension (L x W x H): 363 x 210 x 447 mm
Net Weight: 4.78 kg / 10.54 lb
Quick Comparison
| Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gamdias TALOS E3 CG WH Mid-Tower Curved Glass Panel White Case remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | TALOS E3 CG WH | 0-761345-10173-8 | 0-761345-80104-1 | 0-761345-10232-2 | 0-761345-10156-1 | 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £62.99.£49.17Current price is: £49.17. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | 10 in stock | 10 in stock | 10 in stock | 6 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.3 kg | 8.1 kg | 3.65 kg | 13.6 kg | 3.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 49 × 30 cm | 22 × 49 × 47 cm | 21 × 37 × 45 cm | 25 × 55 × 53 cm | 21 × 37 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711514501209 SKU - TALOS E3 CG WH | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345102346 SKU - 0-761345-10234-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.