Subtotal: £48.83
DeepCool CH560 Black Micro-ATX Mini Tower Case With Window - 4 ARGB Fans
inc VAT Original price was: £101.99.£82.40Current price is: £82.40.
GTIN – 6933412774891 <BR> SKU – R-CH560-BKAPE4-G-1
10 in stock
Safe & Secure Delivery Options
Description
CH560
The next generation of airflow cases from DeepCool has arrived, and they are indeed glorious. The CH560 is a newly designed mid-tower case with a concentrated focus on increased airflow throughout the entire chassis. Three bright PWM enabled 140mm ARGB fans are mounted in front of the main compartment, and a hybrid side panel sets the CH560 apart from the competition.
A BREATH OF FRESH AIR
The CH560 provides exceptional airflow from all sides of the case, from the high airflow front to the hybrid tempered glass side panel, cool air is always available for the modern power-hungry components.
HYBRID AIRFLOW GLASS SIDE PANEL
A unique tempered glass and mesh hybrid side panel provides a crystal-clear view into the heart of your system while also supplying modern GPUs with additional ventilation: a functional yet elegant design.
MAXIMUM COOLING CAPACITY
The CH560 has a plethora of cooling configurations, from the ability to mount 360mm radiators on the top and front to the three included 140mm ARGB fans up front and a 120mm ARGB at the rear—the cooling configurations are endless.
RADIATORS
Front: 120/140/240/280/360mm
Top: 120/140/240/280/360mm
Rear: 120/140mm
FANS
Front: 3 x 120 / 3 x 140mm
Top: 3 x 120 / 2 x 140mm
Rear: 1 x 120 / 1 x 140mm
PSU Shroud: 2 x 120mm
YES, IT FITS!
With the ability to support up to E-ATX motherboards, 175mm tall CPU coolers, 380mm GPUs, and 170mm PSUs, the CH560 can be configured with a wide range of modern components.
BIGGER, BRIGHTER, BETTER
Three luminous PWM enabled 140mm ARGB fans come pre-installed on the front of the CH560 and introduce an abundant amount of fresh air into the chassis, these fans are mounted outside of the main compartment to provide maximum clearance for the largest of GPUs while maintaining a smaller footprint.The rear 120mm ARGB fan is also PWM enabled and will exhaust the warm air out of the chassis.
STRESS-FREE BUILDING
Building and maintaining the CH560 is a breeze: the magnetic hybrid panel with an optional security screw, magnetic air filters, integrated GPU support arm, and 26mm of cable management space behind the motherboard tray make life with a computer a little bit easier.
CONVENIENCE AT ARM’S REACH
Everything necessary for daily routines is within reach with a Type-C, two USB 3.0 ports, and a hybrid audio port, all conveniently located on the case I/O panel.
Specification
Materials
ABS+SPCC+Tempered Glass
Motherboard Support
Mini-ITX / Micro-ATX / ATX / E-ATX
Front I/O Ports
USB 3.0 x 1
Audio x 1
TYPE-C x 1
3.5″ Drive Bays
2
2.5″ Drive Bays
2+1
Expansion Slots
7 Slots
Pre-Installed Fans
Front: 3 x 140mm Argb
Rear: 1 x 120mm Argb
Fan Support
Front: 3 x 120 / 3 x 140mm
Top: 3 x 120 / 2 x 140mm
Rear: 1 x 120 / 1 x 140mm
PSU Shrouded: 2 x 120mm
Radiator Support
Front: 120/140/240/280/360mm
Top: 120/140/240/280/360mm
Rear: 120/140mm
CPU Cooler Height Limit
175mm
GPU Length Limit
380mm
Power Supply Type
ATX PS2 (maximum length: 170mm)
Weights & Dimensions
458 x 230 x 471mm (L x W x H)
Quick Comparison
| DeepCool CH560 Black Micro-ATX Mini Tower Case With Window - 4 ARGB Fans remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH560 Black Micro-ATX Mini Tower Case With Window - 4 ARGB Fans remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH560-BKAPE4-G-1 | 0-761345-10234-6 | 0-761345-10206-3 | 0-761345-10156-1 | 0-761345-10063-2 | 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £101.99.£82.40Current price is: £82.40. | inc VAT Original price was: £59.99.£45.24Current price is: £45.24. | inc VAT Original price was: £57.99.£43.00Current price is: £43.00. | inc VAT Original price was: £221.99.£162.43Current price is: £162.43. | inc VAT Original price was: £66.99.£47.69Current price is: £47.69. | inc VAT Original price was: £63.99.£49.17Current price is: £49.17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 6 in stock | 9 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.65 kg | 4.59 kg | 13.6 kg | 6.7 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 37 × 45 cm | 20 × 45 × 41 cm | 25 × 55 × 53 cm | 21 × 49 × 48 cm | 19 × 44 × 42 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774891 <BR> SKU - R-CH560-BKAPE4-G-1 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345100632 SKU - 0-761345-10063-2 | GTIN - 761345920483 SKU - 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.