Subtotal: £251.95
DeepCool CG530U 4F Mid Tower ATX Case - Black Tempered Glass 2x USB 3.0
£75.27
Out of stock
Safe & Secure Delivery Options
Description
Description
The DeepCool CG530U 4F Panoramic ATX Case represents the pinnacle of modern showcase PC design. Stepping away from traditional two-piece glass corners, this chassis incorporates an expensive, single-piece bent curved tempered glass window.
This structural innovation provides a flawless, theatrical look at your components without vertical frame bars blocking your view.Designed with a high-efficiency dual-chamber architecture, the CG530U 4F separates the power supply and storage drives into a dedicated rear compartment. This ensures the main chamber remains uncluttered and maintains an open pathway for fresh air. It features full compatibility with the latest back-connect (reverse connector) motherboards, hiding your component cables entirely from sight for an impossibly clean aesthetic.
SEAMLESS PANORAMIC VIEW
The CG530U 4F features a one-piece curved tempered glass panel that transitions smoothly around the corner. With no seams interrupting the line of sight, it offers an open, continuous view into the build within.
READY TO FLOW
Four ARGB fans come pre-installed with three reverse-blade units on the side and one standard fan at the rear. The balanced intake and exhaust setup provides strong airflow and reliable cooling from the start.
EFFICIENT VENTILATION
A dual-chamber layout isolates the power supply and storage drives from the main airflow. Large mesh panels maximize ventilation, with side-mounted reverse intake fans drawing in fresh air and the rear fan exhausting heat, creating a direct horizontal airflow path across the case.
MAXIMUM COOLING CAPABILITIES
Never fear the heat with CG530U 4F’s exceptional cooling support. Designed to house a variety of cooling components, it offers wide compatibility for radiators and fans to keep your system running cool under any load.
BROAD HARDWARE SUPPORT
Built to handle demanding hardware, the CG530U 4F supports CPU coolers up to 160mm tall, GPUs up to 410mm long, and PSUs up to 210mm, offering broad compatibility for high-performance builds.
DETAILS THAT MATTER
Supports M-ATX and ATX reverse connector motherboards
45mm clearance for cable management
Top and bottom dust filters included
EASY I/O ACCESS
The top I/O panel provides convenient access with two USB 3.0 ports, a Gen2 Type-C port, and a combined audio/mic jack.
Specifications
Product Dimensions 475x285x380mm(LxWxH)
Net Weight 7.3kg
Materials ABS+SPCC+Tempered Glass
Motherboard Support
ITX/Micro-ATX/ATX
ATX(Rear Connector)/Micro-ATX(Rear Connector)
Front I/O Ports
USB3.0 x2,Gen2 Type-C x1,Audio/Mic x1,LED
3.5″ Drive Bays 2
2.5″ Drive Bays 2+1
Expansion Slots 7 Slots
Pre-Installed Fans
Side: 3x120mm
Rear: 1x120mm
Fan Support
Front: NA
Top: 3x120mm/2x140mm
Side: 3x120mm/2x140mm
Rear: 1x120mm
Bottom: 3x120mm/3.5 HDD+2x120mm/2.5 SSD+2x120mm
Radiator Support
Front: NA
Top: 120/140/240/280/360mm
Side: 120/140/240/280mm
Bottom: 120/240/360mm
CPU Cooler Height Limit 160mm
GPU Size Limit 410mm
Power Supply Type
ATX PS2 (maximum length: 210mm)/SFX/SFX-L
Additional information
Reviews (0)
Quick Comparison
| DeepCool CG530U 4F Mid Tower ATX Case - Black Tempered Glass 2x USB 3.0 remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG530U 4F Mid Tower ATX Case - Black Tempered Glass 2x USB 3.0 remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG530U-BKAGA4-G | 0-761345-10060-1 | 0-761345-10141-7 | 0-761345-80104-1 | 0-761345-10232-2 | 0-761345-10154-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £75.27 | inc VAT Original price was: £57.99.£33.89Current price is: £33.89. | inc VAT Original price was: £93.99.£55.39Current price is: £55.39. | inc VAT Original price was: £131.99.£77.88Current price is: £77.88. | inc VAT Original price was: £49.99.£30.39Current price is: £30.39. | inc VAT Original price was: £266.99.£160.39Current price is: £160.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 5 in stock | 5 in stock | 5 in stock | 4 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.1 kg | 6.63 kg | 8.1 kg | 3.65 kg | 13.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 36 cm | 29 × 37 × 44 cm | 22 × 49 × 47 cm | 21 × 37 × 45 cm | 25 × 55 × 53 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100601 / SKU - 0-761345-10060-1 | GTIN - 761345101417 / SKU - 0-761345-10141-7 | GTIN - 761345801041 / SKU - 0-761345-80104-1 | GTIN - 761345102322 / SKU - 0-761345-10232-2 | GTIN - 761345101547 / SKU - 0-761345-10154-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.