Subtotal: £81.34
Bequiet Shadow Base 800 FX ATX ARGB Gaming Case - Black
inc VAT Original price was: £264.99.£196.43Current price is: £196.43.
GTIN – 4260052190630
SKU – BGW63
10 in stock
Safe & Secure Delivery Options
Description
SHADOW BASE 800 FX
Impressive Lighting
Light Wings PWM fans offer ARGB lighting at the front and rear. The subtly lit ring at the back combined with the bright one at the front make for a magnificent appearance from every angle. Additional ARGB LEDs at the front of the case offer multiple colors and modes to individualize the look. You can optionally synchronize lighting with your motherboard or an ARGB controller.
Perfect Airflow
With optimization for maximum airflow, the Light Wings 140mm PWM fan is the right choice for any case configuration that demands high cooling performance. Its 7 airflow-optimized fan blades not only reduce noise-generating turbulences but also ensure the fan provides the performance that is needed, even in demanding configurations. The fans are connected to a combined PWM and ARGB hub for up to 8 ARGB devices.
High Airflow and Maximum Performance
For all who strive for maximum performance – especially with water-cooled systems – the Shadow Base 800 FX Black with its extremely air-permeable front and top cover is the right choice. The dust filter can be easily removed for cleaning.
Key Features
ARGB lighting with ARGB controller for maximum illumination options
Multiple colors and modes for an individual look
4 Light Wings 140mm PWM fans for high airflow and quiet operation
Exceptionally high airflow thanks to an open mesh design
Spacious design offers room for largest components
PWM and ARGB hub included
Simple and tool-less HDD and SSD installation
Tinted and tempered glass side window allows a superb view
Model Shadow Base 800 FX Black
Color option Black
Motherboard compatibility E-ATX / ATX / M-ATX / Mini-ITX
Case size excl. stands (L x W x H), (mm) 550 x 247 x 503
Case size incl. stands (L x W x H), (mm) 550 x 247 x 522
PSU form factor ATX PS/2
Weight (kg) 12.3
Expansion slots 7
Quick Comparison
| Bequiet Shadow Base 800 FX ATX ARGB Gaming Case - Black remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Bequiet Shadow Base 800 FX ATX ARGB Gaming Case - Black remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BGW63 | 0-761345-10134-9 | 0-761345-10060-1 | 0-761345-10154-7 | 0-761345-10234-6 | 0-761345-10232-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £264.99.£196.43Current price is: £196.43. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 9.27 kg | 4.1 kg | 13.6 kg | 3.65 kg | 3.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 70 × 30 × 70 cm | 24 × 51 × 49 cm | 21 × 46 × 36 cm | 25 × 55 × 53 cm | 21 × 37 × 45 cm | 21 × 37 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052190630 SKU - BGW63 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345102322 SKU - 0-761345-10232-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.