Subtotal: £461.44
Antec FLUX Rear Gaming Case ATX Mesh Wood Front - Black - ARGB Fans
inc VAT Original price was: £120.99.£100.57Current price is: £100.57.
GTIN – 761345102414
SKU – 0-761345-10241-4
10 in stock
Safe & Secure Delivery Options
Description
Description
FLOW LUXURY
F-LUX Platform, abbreviation of Flow Luxury, features an ultra case structure design for excellent airflow and 5 fans included, delivering enhanced GPU cooling
FLUX AIRFLOW
Multi-directional vent design, featuring extensive air intakes at the bottom, power supply chamber and lower sides, along with top vents and large-area mesh at the front, creating a dedicated Antec Flux airflow channel.
Included Fans
1X 140mm PWM ARGB Fan
2X 120mm PWM Fans
2X 140mm ARGB Fans
FLUX VERTICAL COOLING
Designed with a front-mounted PSU chamber, this layout opens up space for improved airflow
at the bottom of the case, enhancing heat dissipation around the graphics card.
FLUX HORIZONTAL COOLING
Air intake via the front mesh provides a smooth venting channel throughout the case.
SUPPORTS 360MM WATER COOLING AT THE TOP
Supports 140mm rear fan installation with radiator thickness < 55mm.
Supports 120mm rear fan installation with radiator thickness between 55-70mm.
BOTTOM AIR INTAKE OPTIMIZATION
The front-mounted PSU chamber preserves an open, spacious airflow path at the bottom that is free of Hard drives, enabling efficient, direct cooling of the GPU through reverse fans.
PREMIUM WOOD
The front panel is crafted with a combination of metal mesh and premium wood to create a high-quality texture.
BUILT-IN GPU BRACKET
Includes a support bracket compatible with high-performance graphics cards.
CABLE MANAGEMENT
Equipped with grommets and Velcro straps for easy, secure cable management, enhancing airflow and creating a cleaner look.
Special Features
Airflow
– Large mesh front panel enhances cooling performance
– The F-LUX Platform with front-mounted PSU delivers enhanced airflow and superior GPU cooling.
– Includes 2 × 140mm ARGB PWM fans at the front, 2 × 120mm PWM fans on the PSU shroud, and 1 × 140mm ARGB PWM fan at the rear.
– Supports up to 360mm radiator at the top
– Widened chassis with rear-mounted HDDs preserves bottom airflow path
Appearance
– Walnut wood-style accents blend aesthetics with performance.
Functionality
– Tool-free installation for both tempered glass and steel side panels
– Cable management space behind the motherboard supports up to 37mm depth
– Reversed rear I/O design hides cable routing for a cleaner build
– Equipped with a 13A extension cable for stable power delivery and support for high-wattage PSUs
– Includes 7 individual PCIe slot covers
Additional Features
– Bottom ventilation with full-size dust filter
– Built-in GPU support bracket
Specifications
Dimensions 460 x 240 x 460mm
Form Factor Mid tower
Materials Steel + Plastic + Wood
Mainboard Support ATX, Micro-ATX , ITX
Front Access & Controls Power, LED Control Button, USB3.0 x 2, Type-C 3.2 Gen 2 (10Gbps) x 1, Headphone/Mic Combo Jack
Side Panel 4mm Tempered Glass
Drive Bays
Expansion Slots 7
3.5″ 1
2.5″ 2
Fan
Front 2 x 140mm
Top 3 x 120mm / 2 x 140mm
Power Supply Shroud 2 x 120mm
Rear 1 x 120mm / 1 x 140mm
Included Fan(s) 2 x 140mm ARGB PWM fans at the front + 2 x 120mm PWM reverse fans on the PSU shroud + 1 x 140mm ARGB PWM fan at the rear
Radiator Support
Top 120 / 140 / 240 / 280 / 360mm
Rear 120mm
Clearance
Max GPU Length ≤400mm
Max CPU Cooler Height ≤180mm
Max PSU Length (Without cable)≤ 170mm
Miscellaneous
Dust Filter Bottom
Net Weight 8.18 Kg
Gross Weight 9.72 Kg
Warranty 2 Years
UPC 0-761345-10241-4
Additional information
Reviews (0)
Quick Comparison
| Antec FLUX Rear Gaming Case ATX Mesh Wood Front - Black - ARGB Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec FLUX Rear Gaming Case ATX Mesh Wood Front - Black - ARGB Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10241-4 | 0-761345-10060-1 | 0-761345-10156-1 | 0-761345-92048-3 | 0-761345-80081-5 | 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £120.99.£100.57Current price is: £100.57. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 6 in stock | 10 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.1 kg | 13.6 kg | 5 kg | 7.7 kg | 8.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 36 cm | 25 × 55 × 53 cm | 19 × 44 × 42 cm | 22 × 49 × 48 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102414 SKU - 0-761345-10241-4 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345101776 SKU - 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.