Subtotal: £104.77
Antec FLUX M Gaming Case Micro ATX Mesh Wood Front - Black - ARGB Fans
inc VAT Original price was: £84.99.£61.21Current price is: £61.21.
GTIN – 761345102537
SKU – 0-761345-10253-7
10 in stock
Safe & Secure Delivery Options
Description
Antec FLUX M Mini Tower Case
FLOW LUXURY
F-LUX Platform, abbreviation of Flow Luxury, features ultra case structure design for excellent airflow and 6 fans included, delivering enhanced GPU cooling performance.
FLUX AIRFLOW
Multi-directional vent design, featuring extensive air intakes at the front and bottom, along with top vents and large-area mesh at the front, creating a dedicated Antec Flux airflow channel.
PRE-INSTALLED 6 X HIGH-PERFORMANCE FANS
1 x 120mm PWM ARGB Fan
3 x 120mm PWM Fans
2 x 120mm PWM ARGB Fans
FLUX VERTICAL COOLING
A large bottom mesh panel boosts airflow,enhancing cooling efficiency around the graphics card.
FLUX HORIZONTAL COOLING
Air intake via the front mesh provides a smooth venting channel throughout the case.
BOTTOM AIR INTAKE OPTIMIZATION
The large bottom intake increases airflow, with about 20mm clearance between the bottom fans and the GPU, allowing reverse fans to efficiently and directly
BUILT-IN GPU BRACKET
Includes a support bracket compatible with high-performance graphics cards.
FRONT-MOUNTED PSU CHAMBER & 13A EXTENSION CABLE
The front-mounted PSU chamber improves airflow by freeing up internal space, while the included 138A extension cable ensures stable power delivery for high-wattage PSUs.
CABLE MANAGEMENT
Cable management space behind the motherboard provides up to 59mm at the front and 49mm at the rear.
EXTENSIVE INTERIOR
+ Motherboard support Micro-ATX, ITX * Power Supply max length (Without cable)s 160mm
+ CPU cooler max height <175mm OBR a 2/2
+ GPU max length = 405mm
Airflow
– F-LUX Platform with vertical airflow design accelerates heat exhaust from bottom to top.
– Pre-installed fans include 2 × 120mm ARGB PWM fans at the front, 3 × 120mm reverse PWM fans, and 1 × 120mm ARGB PWM fan at the rear.
– Supports up to a 360mm radiator at the top.
– 20mm clearance between GPU and bottom fans ensures optimal airflow circulation.
Appearance
– Large front panel mesh for enhanced cooling.
Functionality
– Cable management space behind the motherboard provides up to 59mm at the front and 49mm at the rear.
– Equipped with a 13A extension cable for stable power delivery and support for high-wattage PSUs.
– Comes with 5 reusable PCIe slots.
– Full-size dust filters on top and bottom for effective dust prevention while maintaining optimal airflow.
Additional Features
– Front I/O supports 1 × USB Type-C 3.2 Gen 2 (10Gbps) port.
– Built-in GPU support bracket.
Specifications
Dimensions 459 x 247 x 365mm (DWH)
Form Factor Mini Tower
Materials Steel + Plastic
Mainboard Support Micro-ATX , ITX
Front Access & Controls Power, Reset , USB3.0 x 1, Type-C 3.2 Gen 2 (10 Gbps) x 1, Headphone/Mic Combo Jack
Side Panel 3mm Tempered Glass
Drive Bays
Expansion Slots 5
3.5″ / 2.5″ 2 / 2
Fan Support
Front 2 x 120mm
Top 3 x 120mm
Bottom 3 x 120mm
Rear 1 x 120mm
Included Fan(s) 2 X 120mm ARGB PWM fans at the front + 3 x 120mm PWM reverse fans at the bottom + 1 x 120mm ARGB PWM fan at the rear
Radiator Support
Top 120 / 240 / 360mm
Rear 120mm
Clearance
Max GPU Length ≤405mm
Max CPU Cooler Height ≤175mm
Max PSU Length (Cable not included)≤160mm
Miscellaneous
Dust Filter Top / Bottom
Net Weight 6.35 Kg
Gross Weight 7.41 Kg
Warranty 2 Years
UPC 0-761345-10253-7
Quick Comparison
| Antec FLUX M Gaming Case Micro ATX Mesh Wood Front - Black - ARGB Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec FLUX M Gaming Case Micro ATX Mesh Wood Front - Black - ARGB Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10253-7 | 0-761345-10138-7 | 0-761345-10173-8 | 0-761345-10199-8 | 0-761345-10232-2 | 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £84.99.£61.21Current price is: £61.21. | inc VAT Original price was: £90.99.£66.83Current price is: £66.83. | inc VAT Original price was: £66.99.£44.04Current price is: £44.04. | inc VAT Original price was: £54.99.£36.98Current price is: £36.98. | inc VAT Original price was: £63.99.£41.04Current price is: £41.04. | inc VAT Original price was: £63.99.£48.64Current price is: £48.64. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.63 kg | 6.3 kg | 3.96 kg | 3.65 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 29 × 37 × 44 cm | 21 × 49 × 30 cm | 21 × 46 × 35 cm | 21 × 37 × 45 cm | 19 × 44 × 42 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102537 SKU - 0-761345-10253-7 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345920483 SKU - 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.