Subtotal: £836.86
Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black
inc VAT Original price was: £51.99.£40.41Current price is: £40.41.
GTIN – 761345100694
SKU – 0-761345-10069-4
10 in stock
Safe & Secure Delivery Options
Description
Description
Antec AX61 Elite Mid-Tower Gaming Case
Unique Design & Powerful Heat Dissipation – The front panel adopts an ample mesh design with geometrical styling for increasing airflow and dust prevention.
The ARGB lighting creates various visual effects.
High-Airflow Front Panel – All-round airflow paths provide highly efficient cooling. Air intakes at the front and bottom ensure outstanding heat dissipation.
Pre-Installed 4 x 120mm ARGB fans – Work in sync with the motherboard.
In Sync with Motherboard for ARGB Lighting – Use the main case fan to daisy-chain the other two fans for ARGB sync and create your personal style
I/O Panel – Power, LED Control Button, USB2.0 x 2, MIC/HD-AUDIO, USB3.0 x 1
Neat Build within Reach – There are 24mm depth on the left side and 13mm on the right side for easy cable management.
Powerful Cooling Compatibility – Max. CPU Cooler Height : 160mm. Supports most of the high-end air coolers.
Specifications:
Form Factor ATX
Power Supply Wattage No PSU
Motherboard Support
ATX
Micro ATX
Mini ITX
Connectors / Controls
1 x USB 3.0
2 x USB 2.0
HD-AUDIO
Power Button
LED Control Button
Expansion Slots 7 Slots
Cooling System
Included Fans:
Front: 3 x 120mm ARGB fans
Rear: 1 x 120mm ARGB fan
Fan Mounts:
Front: 3 x 120 mm
Top: 2 x 120 / 2 x 140 mm
Rear: 1 x 120 mm
Power supply: 2 x 120 mm
Radiator Support:
Front: Up to 360 mm
Top: 120 / 240 mm (RAM no higher than 32 mm)
Colour Black
Material Steel + Plastic
Side Panel: 4mm Tempered glass
Compatability
GPU max length: 320 mm
CPU cooler max height:160 mm
PSU max length:
(Including cable) 165mm (with HDD)
(Including cable) 345mm (without HDD)
Weight/Dimensions 5.62 kg
(DxWxH) 405 x 200 x 449 mm
Package Weight 5.7000 kg
Warranty 1 Year
Additional information
Reviews (0)
Quick Comparison
| Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10069-4 | 0-761345-10063-2 | 0-761345-10133-2 | 0-761345-10060-1 | 0-761345-10207-0 | 0-761345-10169-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | inc VAT Original price was: £59.99.£46.14Current price is: £46.14. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 8 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.84 kg | 6.7 kg | 9.27 kg | 4.1 kg | 4.6 kg | 4.9 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 20 × 45 × 41 cm | 21 × 49 × 48 cm | 24 × 51 × 49 cm | 21 × 46 × 36 cm | 20 × 45 × 41 cm | 18 × 26 × 43 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345100632 SKU - 0-761345-10063-2 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345101691 SKU - 0-761345-10169-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.