Subtotal: £35.86
Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans
inc VAT Original price was: £55.99.£37.22Current price is: £37.22.
GTIN – 761345102056
SKU – 0-761345-10205-6
10 in stock
Safe & Secure Delivery Options
Description
The Antec AX27 RGB Elite is a stylish and airflow-optimized mid-tower ATX case designed for gamers and PC builders seeking both performance and aesthetics. Featuring a full mesh front panel and a tempered glass side panel, it delivers superior ventilation and showcases your components with flair. The case comes pre-installed with four 120mm RGB fans?three at the front and one at the rear?offering vivid fixed-color lighting without the need for external RGB controllers or software.
With support for ATX, Micro-ATX, and ITX motherboards, the AX27 RGB Elite provides flexible build options, a well-ventilated layout, and multiple fan and radiator configurations. It’s equipped with multiple storage mounts, good GPU and CPU cooler clearance, and clean cable routing possibilities, all packed in a durable steel and plastic chassis.
Full Specifications
Case Type: Mid-Tower
Motherboard Support: ATX, Micro-ATX, ITX
Material: Steel and Plastic
Color: Black
Front Panel: Full-Mesh Design for High Airflow
Side Panel: Tempered Glass (Half View)
Pre-installed Fans:
3 x 120mm Fixed-RGB Fans (Front)
1 x 120mm Fixed-RGB Fan (Rear)
Fan Support:
Front: Up to 3 x 120mm or 2 x 140mm
Top: Up to 2 x 120mm
Rear: 1 x 120mm
PSU Shroud Area: Up to 2 x 120mm
Radiator Support:
Front: 120mm, 140mm, 240mm, 280mm
Rear: 120mm
Storage Bays:
2 x 3.5 HDD or 2.5 SSD Combo Bays
2 x Dedicated 2.5 SSD Bays
Expansion Slots: 7
I/O Ports:
1 x USB 3.0
2 x USB 2.0
1 x HD Audio Combo Jack
Clearance:
Max GPU Length: 295mm (with front fans), 270mm (with rear fan)
Max CPU Cooler Height: 155mm
Max PSU Length: 170mm (with HDD installed), up to 295mm (without HDD)
Dimensions (D x W x H): 451 x 207 x 345mm
Net Weight: 4.1kg
Gross Weight: Approx. 5kg
Warranty: 2 Years Manufacturer Warranty
MPN: 0-761345-10205-6
Quick Comparison
| Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10205-6 | 0-761345-10134-9 | 0-761345-10169-1 | 0-761345-10063-2 | 0-761345-92025-4 | 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £55.99.£37.22Current price is: £37.22. | inc VAT Original price was: £138.99.£105.40Current price is: £105.40. | inc VAT Original price was: £203.99.£156.71Current price is: £156.71. | inc VAT Original price was: £66.99.£45.04Current price is: £45.04. | inc VAT Original price was: £68.99.£47.81Current price is: £47.81. | inc VAT Original price was: £137.99.£104.49Current price is: £104.49. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 4.1 kg | 9.27 kg | 4.9 kg | 6.7 kg | 4.1 kg | 8.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 21 × 46 × 35 cm | 24 × 51 × 49 cm | 18 × 26 × 43 cm | 21 × 49 × 48 cm | 18 × 37 × 40 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345100632 SKU - 0-761345-10063-2 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345101776 SKU - 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.