Subtotal: £45.80
Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans
inc VAT Original price was: £89.99.£71.32Current price is: £71.32.
GTIN – 761345102407
SKU – 0-761345-10240-7
10 in stock
Safe & Secure Delivery Options
Description
The AX1000 ARGB showcases a sleek geometric front panel paired with a full-view tempered glass side panel, allowing you to show off your gaming configurations without any obstacles.
The high-airflow mesh front panel and bottom-up ventilation design maximize airflow to ensure optimal cooling for high-performance gaming setups.
The side panels feature pin designs that allow for easy assembly and disassembly, helping to prevent potential glass breakage.
SUPPORTS 360MM WATER COOLER – Supports installation of a 360mm radiator on the top and at the front.
Features
1. Large-area steel mesh design on the front panel for improved heat dissipation.
2. Tool-free full-view tempered glass side panel and steel side panel for easy installation and showcasing your build.
3. Comes standard with three 140mm ARGB PWM fans at the front (secondary fans), one 140mm ARGB PWM fan at the rear (main fan), and a 6+6 ARGB PWM controller.
4. Convenient top-mounted I/O panel supporting 2 ? USB 3.0 ports and 1 ? Type-C 3.2 Gen 2 (10Gbps) port.
5. Supports water cooling radiators up to 360mm in length at both the front and top.
6. Ample storage space with full support for SSDs and HDDs.
7. 30mm cable management space for a better building experience.
8. Detachable magnetic dust filters on the top, bottom, and right side for easy cleaning.
9. Rear-mounted motherboard I/O ports located behind the case motherboard tray for a cleaner front appearance, improved cable management, enhanced aesthetics, maintained transparency, and better overall space and cooling efficiency.
10. Equipped with 7 independent PCIe slot covers with two adjustable modes.
11. Comes with 3 cable routing clips to help users organize cables and prevent clutter caused by excessive wiring.
Specifications
Dimensions 480 x 235 x 470mm
Form Factor Mid tower
Materials Steel + Plastic
Mainboard Support
E-ATX
ATX
Micro-ATX
ITX
Front Access & Controls
Power, Reset, LED Control button, USB3.0 x 2, Type-C 3.2 Gen 2 (10Gbps)x 1, Mic/HD-AUDIO
Side Panel Tempered Glass Side Panel
Expansion Slots 7
Fans
Front 3 x 140 / 3 x 120mm
Top 2 x 140 / 3 x 120mm
Power Supply Shroud 2 x 140 / 2 x 120mm
Rear 1 x 140 / 1 x 120mm
Included Fan(s)
3 x 140mm ARGB PWM Fans at the front + 1 x 140mm ARGB PWM Fan at the rear + 6-port ARGB PWM fan controller
Radiator Support
Front 120 / 140 / 240 / 280 / 360mm
Top 120 / 140 / 240 / 280 / 360mmMaximum RAM height: 52mm
Rear 120 / 140mm
Clearance
Max GPU Length ?420mm
Max CPU Cooler Height ?185mm
Max PSU Length ” (Include cable)?240mm”
Miscellaneous
Dust Filter Top / Right Hand Side / Bottom
Net Weight 7.70 Kg
Gross Weight 8.95 Kg
Quick Comparison
| Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10240-7 | 0-761345-92025-4 | 0-761345-80104-1 | 0-761345-10134-9 | 0-761345-10205-6 | 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £89.99.£71.32Current price is: £71.32. | inc VAT Original price was: £68.99.£47.81Current price is: £47.81. | inc VAT Original price was: £112.99.£82.59Current price is: £82.59. | inc VAT Original price was: £138.99.£105.40Current price is: £105.40. | inc VAT Original price was: £55.99.£37.22Current price is: £37.22. | inc VAT Original price was: £54.99.£36.98Current price is: £36.98. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.8 kg | 4.1 kg | 8.1 kg | 9.27 kg | 4.1 kg | 3.96 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 24 × 48 × 47 cm | 18 × 37 × 40 cm | 22 × 49 × 47 cm | 24 × 51 × 49 cm | 21 × 46 × 35 cm | 21 × 46 × 35 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345101998 SKU - 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.