1st Player X4-M Micro ATX Black Case with 3 x RGB Fans
inc VAT Original price was: £55.99.£45.77Current price is: £45.77.
GTIN – 6977916591042 <BR> SKU – X4-M-BK-2F7-14-1F7
10 in stock
Safe & Secure Delivery Options
Description
The X4-M-BK-2F7-14-1F7 is the 1st Player X4-M Micro ATX Gaming PC Case in black with a tempered glass side panel and three included RGB fans. It is a mid-tower case designed for gaming setups.
Key Features and Specifications
Motherboard Support: The case is compatible with Micro-ATX and Mini-ITX motherboards.
Included Fans: It comes with three pre-installed RGB fans: two 140mm fans in the front and one 120mm fan in the rear.
Cooling Support:
Max Fan Support: Up to 8 fans total.
Radiator Support: Can accommodate a 240mm radiator at the top.
CPU Cooler Height: Supports CPU coolers up to 160mm in height.
Dimensions & Clearance:
Product Dimensions (LxWxH): 375mm x 210mm x 423mm.
GPU Length: Maximum GPU length supported is 330mm.
Materials: Constructed from SPCC 0.5mm alloy steel with a mesh front panel and a tempered glass side panel.
Drive Bays: Features versatile drive bay options, supporting up to 2 x 3.5″ HDDs and 3 x 2.5″ SSDs (or other combinations).
I/O Panel: The top I/O panel includes 1 x USB 3.0 port, 2 x USB 2.0 ports, and HD Audio jacks.
Aesthetics meet airflow mastery
The X4-M showcases a bold front panel design, paired with crystal-clear tempered glass on the side. A perfect fusion of airflow excellence and visual appeal.
Main Features
Support installation of up to 8 fans (3 x RGB fans included)
Support CPU cooler height up to 160 mm
Support GPU length up to 330 mm
Support a 240 mm radiator at the top
Support up to 3 drive bays: 2 x 3.5″ HDD + 1 x 2.5″ SSD
Storage
Internal Expansion Bays 2 x 2.5″
1 x 2.5″/3.5″
1 x 3.5″
Expansion
Expansion Slots 4 x Full Height
Interfaces/Ports
USB Ports 1 x USB 3.0
2 x USB 2.0
Headphone Ports 1 x 3.5mm Jack
Microphone In Port 1 x 3.5mm Jack
Electrical
Cooling System Front: Supports 2 x 140mm or 3 x 120mm fans (2 x 140mm RGB fans included)
Top: Supports 2 x 120mm fans
Bottom: Supports 2 x 120mm fans
Rear: Supports 1 x 120mm fan (1 x RGB fan included)
Power Supply ATX Power Supply supported
Physical
Form Factor Mid Tower Case
Case Colour Black
Material 0.5mm SPCC
Metal Mesh
Tempered Glass
Motherboard Compatibility mATX
Mini-ITX
Width 210 mm
Depth 375 mm
Height 423 mm
Weight 4.85 kg
Warranty
Warranty 1 Year
Key Features
Max Motherboard Width 244 mm
Max Motherboard Height 244 mm
Supports AIO Cooler Yes
Main Colour Black
Case Type Tower
Case Form Factor Mid Tower
Power Supply Included No
Optimised for Gaming
80Plus Rated No
PSU Form Factor ATX
Illuminated No
L.E.D Fan RGB
Max 3.5″ Drives 2
Max 2.5″ Drives 3
ATX No
Micro-ATX Yes
ITX Yes
E-ATX No
Cooler Height 160 mm
Built-in Card Reader No
USB Type-C Support No
Side Panel Type Tempered Glass
GPU Length 330 mm
PSU Depth 150 mm
Number of Fans 3 fan(s)
RGB LED Controller Included No
LED Strip(s) Included No
Maximum Motherboard Size Supported mATX
RGB Software Type None
Total 2.5″ + 3.5″ drive bays 4
Power Requirement (auto) 9 W
USB2.0 ports 2
USB3.0 ports 1
Low profile expansion No
Max Supported Radiator Length 240 mm
Back Connect Support No
Quick Comparison
| 1st Player X4-M Micro ATX Black Case with 3 x RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec CX600M Trio ARGB mini tower gaming case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1st Player X4-M Micro ATX Black Case with 3 x RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec CX600M Trio ARGB mini tower gaming case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | X4-M-BK-2F7-14-1F7 | 0-761345-10134-9 | 0-761345-10232-2 | 0-761345-10173-8 | 0-761345-10154-7 | 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £55.99.£45.77Current price is: £45.77. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 9.27 kg | 3.65 kg | 6.3 kg | 13.6 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 24 × 51 × 49 cm | 21 × 37 × 45 cm | 21 × 49 × 30 cm | 25 × 55 × 53 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6977916591042 <BR> SKU - X4-M-BK-2F7-14-1F7 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345101394 SKU - 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.