1st Player X4-M Micro ATX Black Case
inc VAT Original price was: £45.99.£35.86Current price is: £35.86.
GTIN – 6974418980664 <BR> SKU – X4-M-BK
10 in stock
Safe & Secure Delivery Options
Description
The 1st Player X4-M-BK is a Micro ATX gaming PC case, not a keyboard. It features a black finish, tempered glass side panel, and support for enhanced cooling and modern PC components.
Key Features and Specifications
Motherboard Support: Micro-ATX and ITX motherboards.
Design: Black color with a metal mesh front panel for airflow and a tempered glass side panel to showcase internal components.
Dimensions (L×W×H): 375 × 210 × 423 mm (14.76 × 8.27 × 16.65 inches).
Cooling Support:
Fans: Supports up to 8 fans total: front (3 x 120mm or 2 x 140mm), top (2 x 120mm), rear (1 x 120mm), and bottom (2 x 120mm). Some versions, such as the X4-M-BK-2F7-14-1F7 model, come with three RGB fans pre-installed (two 140mm in the front and one 120mm in the rear).
Liquid Cooling: Supports a 240mm radiator at the top.
Component Clearance:
CPU Cooler Height: Up to 160 mm.
GPU Length: Up to 330 mm.
Drive Bays: Various configurations are possible, such as 2 x 3.5″ HDDs and 2 x 2.5″ SSDs, or 1 x 3.5″ HDD and 3 x 2.5″ SSDs.
I/O Panel: Includes 1 x USB 3.0 port, 2 x USB 2.0 ports, and HD Audio jacks.
Aesthetics meet airflow mastery
The X4-M showcases a bold front panel design, paired with crystal-clear tempered glass on the side. A perfect fusion of airflow excellence and visual appeal.
Main Features
Support installation of up to 8 fans (3 x RGB fans included)
Support CPU cooler height up to 160 mm
Support GPU length up to 330 mm
Support a 240 mm radiator at the top
Support up to 3 drive bays: 2 x 3.5″ HDD + 1 x 2.5″ SSD
Storage
Internal Expansion Bays 2 x 2.5″
1 x 2.5″/3.5″
1 x 3.5″
Expansion
Expansion Slots 4 x Full Height
Interfaces/Ports
USB Ports 1 x USB 3.0
2 x USB 2.0
Headphone Ports 1 x 3.5mm Jack
Microphone In Port 1 x 3.5mm Jack
Electrical
Cooling System Front: Supports 2 x 140mm or 3 x 120mm fans (2 x 140mm RGB fans included)
Top: Supports 2 x 120mm fans
Bottom: Supports 2 x 120mm fans
Rear: Supports 1 x 120mm fan (1 x RGB fan included)
Power Supply ATX Power Supply supported
Physical
Form Factor Mid Tower Case
Case Colour Black
Material 0.5mm SPCC
Metal Mesh
Tempered Glass
Motherboard Compatibility mATX
Mini-ITX
Width 210 mm
Depth 375 mm
Height 423 mm
Weight 4.85 kg
Warranty
Warranty 1 Year
Key Features
Max Motherboard Width 244 mm
Max Motherboard Height 244 mm
Supports AIO Cooler Yes
Main Colour Black
Case Type Tower
Case Form Factor Mid Tower
Power Supply Included No
Optimised for Gaming
80Plus Rated No
PSU Form Factor ATX
Illuminated No
L.E.D Fan RGB
Max 3.5″ Drives 2
Max 2.5″ Drives 3
ATX No
Micro-ATX Yes
ITX Yes
E-ATX No
Cooler Height 160 mm
Built-in Card Reader No
USB Type-C Support No
Side Panel Type Tempered Glass
GPU Length 330 mm
PSU Depth 150 mm
Number of Fans 3 fan(s)
RGB LED Controller Included No
LED Strip(s) Included No
Maximum Motherboard Size Supported mATX
RGB Software Type None
Total 2.5″ + 3.5″ drive bays 4
Power Requirement (auto) 9 W
USB2.0 ports 2
USB3.0 ports 1
Low profile expansion No
Max Supported Radiator Length 240 mm
Back Connect Support No
Quick Comparison
| 1st Player X4-M Micro ATX Black Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1st Player X4-M Micro ATX Black Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | X4-M-BK | 0-761345-10139-4 | 0-761345-10206-3 | 0-761345-80081-5 | 0-761345-10234-6 | 0-761345-10232-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £45.99.£35.86Current price is: £35.86. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.63 kg | 4.59 kg | 7.7 kg | 3.65 kg | 3.65 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 29 × 37 × 44 cm | 20 × 45 × 41 cm | 22 × 49 × 48 cm | 21 × 37 × 45 cm | 21 × 37 × 45 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6974418980664 <BR> SKU - X4-M-BK | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345102322 SKU - 0-761345-10232-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.