1st Player Firebase XP Mid Tower Case with 6 x RGB Fans
inc VAT Original price was: £54.99.£47.09Current price is: £47.09.
GTIN – 6974418986703 <BR> SKU – XP-BK-1F5M-5F5S
10 in stock
Safe & Secure Delivery Options
Description
The 1st Player XP-BK-1F5M-5F5S Case – The 1st Player Firebase XP Mid Tower PC Case, a black gaming computer chassis known for its stylish design, included 6 RGB fans, tempered glass side panel, and support for ATX/Micro-ATX motherboards, offering excellent cooling and a spacious interior for custom PC builds.
Key Features:
Model: 1st Player Firebase XP (XP-BK-1F5M-5F5S).
Type: Mid Tower Gaming Case.
Color: Black (BK).
Cooling: Comes with 6 x 120mm RGB fans (3 front, 2 top, 1 rear).
Side Panel: Tempered Glass.
Motherboard Support: ATX, Micro-ATX.
Design: Mesh front for airflow, cable management features, vibrant RGB lighting.
Essentially, it’s a popular PC case for gamers and builders who want aesthetics and performance
Stunning RGB Cooling Power
The 1st Player Firebase XP Mid Tower Case with 6 RGB fans combines exceptional airflow, stylish tempered glass, and versatile component support, making it perfect for gaming and custom builds.
6 RGB Fans
Tempered Glass Panel
320mm GPU Clearance
Versatile Radiator Support
The 1st Player Firebase XP Mid Tower Case blends functional cooling with captivating RGB lighting. Designed for ATX and Micro ATX motherboards, it features six RGB fans for enhanced airflow and aesthetics. Its spacious design supports GPUs up to 320mm and multiple radiator configurations, making it ideal for gaming setups, professional workstations, or media PCs. Showcase your build with a sleek tempered glass side panel.
Storage
Internal Expansion Bays 2 x 2.5″
1 x 2.5″/3.5″
1 x 3.5″
Expansion
Expansion Slots 7 x Full Height
Interfaces/Ports
USB Ports 1 x USB 3.0
2 x USB 2.0
Headphone Ports 1 x 3.5mm Jack
Microphone In Port 1 x 3.5mm Jack
Electrical
Cooling System Front: Supports 3 x 120mm fans (3 x RGB fans included)
Top: Supports 2 x 120mm fans
Rear: Supports 1 x 120mm fan (RGB fan included)
Bottom: Supports 2 x 120m mfans
Power Supply ATX Power Supply supported
Physical
Form Factor Mid Tower Case
Case Colour Black
Material 0.5mm SPCC
Metal Mesh
Tempered Glass
Motherboard Compatibility ATX
mATX
Width 210 mm
Depth 368 mm
Height 480 mm
Weight 5.45 kg
Warranty
Warranty 1 Year
Key Features
Max Motherboard Width 244 mm
Max Motherboard Height 305 mm
Supports AIO Cooler No
Main Colour Black
Case Type Tower
Case Form Factor Mid Tower
Power Supply Included No
Optimised for Gaming
80Plus Rated No
PSU Form Factor ATX
Illuminated No
L.E.D Fan RGB
Max 3.5″ Drives 2
Max 2.5″ Drives 3
ATX Yes
Micro-ATX Yes
ITX No
E-ATX No
Cooler Height 165 mm
USB Type-C Support No
Side Panel Type Tempered Glass
GPU Length 320 mm
PSU Depth 140 mm
Number of Fans 4 fan(s)
RGB LED Controller Included No
LED Strip(s) Included No
Maximum Motherboard Size Supported ATX
RGB Software Type None
Total 2.5″ + 3.5″ drive bays 4
Power Requirement (auto) 12 W
USB2.0 ports 2
USB3.0 ports 1
Low profile expansion No
Create Your Own Gaming PC (CCL) Yes
Back Connect Support No
Quick Comparison
| 1st Player Firebase XP Mid Tower Case with 6 x RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1st Player Firebase XP Mid Tower Case with 6 x RGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | XP-BK-1F5M-5F5S | 0-761345-10133-2 | 0-761345-92025-4 | 0-761345-10232-2 | 0-761345-10177-6 | 0-761345-80104-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £54.99.£47.09Current price is: £47.09. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 9.27 kg | 4.1 kg | 3.65 kg | 8.8 kg | 8.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 24 × 51 × 49 cm | 18 × 37 × 40 cm | 21 × 37 × 45 cm | 24 × 51 × 49 cm | 22 × 49 × 47 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6974418986703 <BR> SKU - XP-BK-1F5M-5F5S | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345801041 SKU - 0-761345-80104-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.