Gamdias ATLAS P2 CG Mid Tower ATX ARGB Gaming Case - Black
inc VAT Original price was: £105.99.£83.16Current price is: £83.16.
GTIN – 4711514501025
SKU – ATLAS P2 GC
4 in stock
Safe & Secure Delivery Options
Description
SEAMLESS CURVE, LIMITLESS POTENTIAL
The ATLAS P2 CG features a seamless curved glass design with four built-in ARGB PWM fans for optimal airflow and a customizable monitor for real-time system information. Its one-piece curved glass panel offers a panoramic view, elegantly showcasing components. Supporting BTF motherboards for a clean setup, the ATLAS P2 CG delivers limitless potential and a sophisticated visual experience.
IMMERSIVE PANORAMIC VIEW
The ATLAS P2 CG case features a single 270-degree tempered glass panel, offering an immersive panoramic view of the interior. This design eliminates metal corner obstructions, allowing for a seamless display of internal components.
POWERFUL VENTILATION
The ATLAS P2 CG is built with perforated air vents throughout the case, vents perforated on the side panel, top panel, PSU chamber, and back exhaust to ensure superior airflow configurations.
4 ARGB PWM FANS WITH BUILT-IN FAN HUB
Featuring four built-in silent PWM ARGB fans, the case provides exceptional lighting and finely tuned airflow with minimal noise. The included 8-port PWM ARGB fan hub allows for easy management and synchronization, ensuring a cohesive lighting setup that perfectly complements the high-performance, quiet operation of the fans.
FLAWLESS VIEW
The ATLAS P2 CG case supports connector-hidden motherboard (BTF motherboard), enabling cables to plug in from the back for a cleaner front appearance and enhanced PC setups.
MONITOR REAL-TIME STATUS
The embedded monitor displays real-time system information including CPU, GPU, and ambient temperature adjustable via ZEUS CAST software. Users can also switch between CPU/GPU/AMB/OFF modes through the I/O port.
COOLING SUPPORT
The ATLAS P2 CG can accommodate up to 10 fans and offers flexible options for the installation of radiators at the top, side, bottom and rear.
INTERIOR ACCOMMODATION
The case offers the option to house up to ATX motherboards, air coolers with 180mm RAM clearance, and VGA cards with lengths up to 430mm.
CONCISE I/O DESIGN
The I/O features one USB 3.2 Gen 2 Type-C port for high transfer speeds up to 10 Gbps, one USB 3.0 ports, a fan LED control, a monitor mode switch, and an integrated audio jack.
SPECIFICATIONS
Model – ATLAS P2 CG
CASE
Case Type MID Tower
MB Support ATXMicro-ATXMini-ITX
Synchronization 5V 3-Pin Addressable Header
CASE Color Black
Expansion Slots 7
Material SPCC & ABS & Tempered glass
Window Front, Left
Radiator Support Top: 360mm 280mm
Side: 240mm 280mm
Rear: 120mm 140mm
Fan Support Top: 3 x 120mm, 2 x 140mm
Side: 3 x 120mm, 2 x 140mm
Rear: 1 x 120mm, 1 x 140mm
Bottom: 3 x 120mm, 3 x 140mm
Pre-installed Fans Side : 3 x 120mm ARGB PWM Fans
Rear: 1 x 120mm ARGB PWM Fan
Drive Bays
2 x 3.5″ or 2 x 2.5″+1 x 3.5″(HDD Cage)
1 x 2.5″(SSD Bracket)
I/O Port
USB 3.0 x 1, Type C x 1, HD Audio x1, LED Control x1, Monitor Mode Switch x 1
Clearance
CPU cooler height limitation:180mm
VGA length limitation:430mm
PSU length limitation:220mm
Dimension (L x W x H)475 x 238 x 500 mm
Net Weight 9.55kg / 21 lb
Pre-installed Control BOX 8 Ports Hub (4 ports are used)
Quick Comparison
| Gamdias ATLAS P2 CG Mid Tower ATX ARGB Gaming Case - Black remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Gamdias ATLAS P2 CG Mid Tower ATX ARGB Gaming Case - Black remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX27 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ATLAS P2 GC | 0-761345-10060-1 | 0-761345-10205-6 | 0-761345-10069-4 | 0-761345-80102-7 | 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £105.99.£83.16Current price is: £83.16. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £52.99.£41.90Current price is: £41.90. | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | inc VAT Original price was: £93.99.£78.16Current price is: £78.16. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.1 kg | 4.1 kg | 4.84 kg | 7.7 kg | 8.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 36 cm | 21 × 46 × 35 cm | 20 × 45 × 41 cm | 22 × 49 × 48 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711514501025 SKU - ATLAS P2 GC | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345102056 SKU - 0-761345-10205-6 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345101776 SKU - 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.