Subtotal: £90.73
DeepCool CH780 E-ATX Full Tower ARGB Gaming Case - Black
inc VAT Original price was: £168.99.£140.27Current price is: £140.27.
GTIN – 6933412774723
SKU – R-CH780-BKADE41-G-1
1 in stock
Safe & Secure Delivery Options
Description
Description
The CH780 is a majestic premium ATX+ case that places an emphasis on displaying the beauty of the high-end hardware inside. Air flow and radiator compatibility are not ignored, as there are a plethora of fan and radiator combinations. Beauty and air flow without the need for a mesh front panel.
PANORAMIC GLASS-DUAL CHAMBER LAYOUT
With its highly sought-after panoramic glass and dual chamber layout, the CH780 provides both premium tempered glass panels and the undeniable aesthetics of a dual chamber setup. The lack of an A pillar removes the main obstruction to a clear and uninterrupted view of the main chamber, while the second chamber houses the less appealing cable management, drives, and power supply.
MAXIMIZED COMPATIBILITY
The ATX+ form factor of the CH780 case guarantees compatibility with a large range of components. This panoramic DeepCool case supports E-ATX motherboards while also having compatibility for GPUs up to 480mm in length. The dual chamber layout limits GPU mounting to the vertical position, but a PCI-e riser cable and vertical mount are included.
EXTENSIVE COOLING CAPABILITY
Fan options are plentiful, with the ability to mount nine 120mm or 140mm fans or go to the extreme and add up to four 200mm fans into the conversation. The highly modular fan rails make these configurations a reality.The CH780 can also support up to three 420mm radiators simultaneously. 420mm radiators can be mounted to the top, bottom, and side of the motherboard tray. The CPU cooler height is limited to 132mm due to the internal configuration.
A TRINITY OF FANS!
A set of highly convenient trinity fans come mounted inside the CH780: three beautifully bright 140mm ARGB fans are united into a single 420mm unit. The trinity of fans only require the wiring of a single set of PWM and ARGB cables, greatly reducing the amount of cable management.
QUALITY OF LIFE UPGRADES
The magnetic tempered glass side panel makes upgrading components a breeze, while the secondary option to lock the panel in place with screws provides an extra bit of security. A swing-out GPU support arm is built into the case, and a generous 26mm of cable management makes everything a little less complicated. A magnetic top mesh filter helps keep the dust out and can be cleaned with ease.
Specifications:
- Product Dimensions: 528 x 250 x 551mm (L x W x H)
- Net Weight: 13.7 Kg
- Materials: ABS+SPCC+Tempered Glass
- Motherboard Support: Mini-ITX / M-ATX / ATX / E-ATX
- Front I/O Ports:
- USB 3.0 x 4
- Audio x 1
- Type-C x 1
- 3.5″ Drive Bays: 2
- 2.5″ Drive Bays: 2 + 1
- Expansion Slots: 3 Slots
- Pre-Installed Fans:
- Side: 1 x 420mm ARGB
- Fan Support:
- Top: 3 x 120mm / 3 x 140mm / 2 x 180mm / 2 x 200mm
- Side: 3 x 120mm / 3 x 140mm
- Bottom: 3 x 120mm / 3 x 140mm / 2 x 180mm / 2 x 200mm
- Radiator Support:
- Top: 120/140/240/280/360/420mm
- Side: 120/140/240/280/360/420mm
- Bottom: 120/140/240/280/360/420mm
- CPU Cooler Height Limit: 132mm
- GPU Length Limit: 480mm
- Power Supply Type: ATX PS2 (maximum length: 180mm)
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH780 E-ATX Full Tower ARGB Gaming Case - Black remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH780 E-ATX Full Tower ARGB Gaming Case - Black remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH780-BKADE41-G-1 | 0-761345-80102-7 | 0-761345-92003-2 | 0-761345-10234-6 | 0-761345-10232-2 | 0-761345-10063-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £168.99.£140.27Current price is: £140.27. | inc VAT Original price was: £93.99.£78.16Current price is: £78.16. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | inc VAT Original price was: £59.99.£46.14Current price is: £46.14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 7.7 kg | 3.5 kg | 3.65 kg | 3.65 kg | 6.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 48 cm | 34 × 11 × 36 cm | 21 × 37 × 45 cm | 21 × 37 × 45 cm | 21 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774723 SKU - R-CH780-BKADE41-G-1 | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345100632 SKU - 0-761345-10063-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.