Subtotal: £85.96
DeepCool CH690 Digital ATX Mid-Tower Case - White With Window
inc VAT Original price was: £118.99.£85.96Current price is: £85.96.
GTIN – 6933412774020 <BR> SKU – R-CH690-WHNNA0D-G-1
4 in stock
Safe & Secure Delivery Options
Description
The DeepCool CH690 Digital White ATX Case is designed with beauty and adaptability in mind. It features a semi-glass panel that offers an expansive view of installed components. For those seeking enhanced performance, the rear of the case supports DIY modifications, allowing users to replace the semi-glass panel with a mesh panel and fan bracket to boost horizontal airflow. Additionally, the integrated light strip slot enables the addition of light strips to create an immersive gaming atmosphere, blending aesthetics with functionality for a truly personalized setup.
Specifications
Model Number: R-CH690-WHNNA0D-G-1
Case Type: Mid-Tower
Motherboard Support: Mini-ITX, Micro-ATX, ATX
Dimensions: 552mm (L) x 332mm (W) x 589mm (H)
Net Weight: 9.8 kg
Materials: ABS, SPCC, Tempered Glass
Front I/O Ports:
2 x USB 3.0
1 x USB Type-C (Gen 2)
1 x HD Audio/Mic
Drive Bays:
1 x 3.5″ Drive Bay
2 x 2.5″ Drive Bays
Expansion Slots: 8
Pre-Installed Fans: None
Fan Support:
Top: 3 x 120mm / 3 x 140mm
Side: 3 x 120mm / 3 x 140mm
PSU Shroud: 3 x 120mm / 3 x 140mm
Rear: 1 x 120mm / 1 x 140mm
Radiator Support:
Top: 120mm / 140mm / 240mm / 280mm / 360mm / 420mm
Side: 120mm / 140mm / 240mm / 280mm
PSU Shroud: 120mm / 240mm / 360mm
CPU Cooler Height Limit: 182mm
GPU Length Limit: 450mm
Power Supply Type: ATX PS2 (maximum length: 180mm)
Quick Comparison
| DeepCool CH690 Digital ATX Mid-Tower Case - White With Window remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH690 Digital ATX Mid-Tower Case - White With Window remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH690-WHNNA0D-G-1 | 0-761345-10234-6 | 0-761345-10139-4 | 0-761345-10156-1 | 0-761345-10206-3 | 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £118.99.£85.96Current price is: £85.96. | inc VAT Original price was: £59.99.£41.04Current price is: £41.04. | inc VAT Original price was: £95.99.£73.13Current price is: £73.13. | inc VAT Original price was: £221.99.£49.99Current price is: £49.99. | inc VAT Original price was: £53.99.£38.70Current price is: £38.70. | inc VAT Original price was: £138.99.£104.77Current price is: £104.77. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 10 in stock | 10 in stock | 6 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.65 kg | 6.63 kg | 13.6 kg | 4.59 kg | 8.8 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 37 × 45 cm | 29 × 37 × 44 cm | 25 × 55 × 53 cm | 20 × 45 × 41 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774020 <BR> SKU - R-CH690-WHNNA0D-G-1 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101776 SKU - 0-761345-10177-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.