Subtotal: £138.32
DeepCool CH690 Digital ATX Mid-Tower Case - White With Window
inc VAT Original price was: £117.99.£87.07Current price is: £87.07.
GTIN – 6933412774020 <BR> SKU – R-CH690-WHNNA0D-G-1
4 in stock
Safe & Secure Delivery Options
Description
Description
The DeepCool CH690 Digital White ATX Case is designed with beauty and adaptability in mind. It features a semi-glass panel that offers an expansive view of installed components. For those seeking enhanced performance, the rear of the case supports DIY modifications, allowing users to replace the semi-glass panel with a mesh panel and fan bracket to boost horizontal airflow. Additionally, the integrated light strip slot enables the addition of light strips to create an immersive gaming atmosphere, blending aesthetics with functionality for a truly personalized setup.
Specifications
Model Number: R-CH690-WHNNA0D-G-1
Case Type: Mid-Tower
Motherboard Support: Mini-ITX, Micro-ATX, ATX
Dimensions: 552mm (L) x 332mm (W) x 589mm (H)
Net Weight: 9.8 kg
Materials: ABS, SPCC, Tempered Glass
Front I/O Ports:
2 x USB 3.0
1 x USB Type-C (Gen 2)
1 x HD Audio/Mic
Drive Bays:
1 x 3.5″ Drive Bay
2 x 2.5″ Drive Bays
Expansion Slots: 8
Pre-Installed Fans: None
Fan Support:
Top: 3 x 120mm / 3 x 140mm
Side: 3 x 120mm / 3 x 140mm
PSU Shroud: 3 x 120mm / 3 x 140mm
Rear: 1 x 120mm / 1 x 140mm
Radiator Support:
Top: 120mm / 140mm / 240mm / 280mm / 360mm / 420mm
Side: 120mm / 140mm / 240mm / 280mm
PSU Shroud: 120mm / 240mm / 360mm
CPU Cooler Height Limit: 182mm
GPU Length Limit: 450mm
Power Supply Type: ATX PS2 (maximum length: 180mm)
Additional information
Reviews (0)
Quick Comparison
| DeepCool CH690 Digital ATX Mid-Tower Case - White With Window remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH690 Digital ATX Mid-Tower Case - White With Window remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH690-WHNNA0D-G-1 | 0-761345-10060-1 | 0-761345-10156-1 | 0-761345-10134-9 | 0-761345-10133-2 | 0-761345-80104-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £117.99.£87.07Current price is: £87.07. | inc VAT Original price was: £56.99.£38.94Current price is: £38.94. | inc VAT Original price was: £221.99.£162.43Current price is: £162.43. | inc VAT Original price was: £138.99.£107.07Current price is: £107.07. | inc VAT Original price was: £125.99.£90.63Current price is: £90.63. | inc VAT Original price was: £112.99.£83.91Current price is: £83.91. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 10 in stock | 6 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.1 kg | 13.6 kg | 9.27 kg | 9.27 kg | 8.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 21 × 46 × 36 cm | 25 × 55 × 53 cm | 24 × 51 × 49 cm | 24 × 51 × 49 cm | 22 × 49 × 47 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774020 <BR> SKU - R-CH690-WHNNA0D-G-1 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345801041 SKU - 0-761345-80104-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.