Subtotal: £37.83
DeepCool CH690 Digital ATX Mid-Tower Case - White With Window
inc VAT Original price was: £117.99.£87.07Current price is: £87.07.
GTIN – 6933412774020 <BR> SKU – R-CH690-WHNNA0D-G-1
4 in stock
Safe & Secure Delivery Options
Description
The DeepCool CH690 Digital White ATX Case is designed with beauty and adaptability in mind. It features a semi-glass panel that offers an expansive view of installed components. For those seeking enhanced performance, the rear of the case supports DIY modifications, allowing users to replace the semi-glass panel with a mesh panel and fan bracket to boost horizontal airflow. Additionally, the integrated light strip slot enables the addition of light strips to create an immersive gaming atmosphere, blending aesthetics with functionality for a truly personalized setup.
Specifications
Model Number: R-CH690-WHNNA0D-G-1
Case Type: Mid-Tower
Motherboard Support: Mini-ITX, Micro-ATX, ATX
Dimensions: 552mm (L) x 332mm (W) x 589mm (H)
Net Weight: 9.8 kg
Materials: ABS, SPCC, Tempered Glass
Front I/O Ports:
2 x USB 3.0
1 x USB Type-C (Gen 2)
1 x HD Audio/Mic
Drive Bays:
1 x 3.5″ Drive Bay
2 x 2.5″ Drive Bays
Expansion Slots: 8
Pre-Installed Fans: None
Fan Support:
Top: 3 x 120mm / 3 x 140mm
Side: 3 x 120mm / 3 x 140mm
PSU Shroud: 3 x 120mm / 3 x 140mm
Rear: 1 x 120mm / 1 x 140mm
Radiator Support:
Top: 120mm / 140mm / 240mm / 280mm / 360mm / 420mm
Side: 120mm / 140mm / 240mm / 280mm
PSU Shroud: 120mm / 240mm / 360mm
CPU Cooler Height Limit: 182mm
GPU Length Limit: 450mm
Power Supply Type: ATX PS2 (maximum length: 180mm)
Quick Comparison
| DeepCool CH690 Digital ATX Mid-Tower Case - White With Window remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CH690 Digital ATX Mid-Tower Case - White With Window remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CH690-WHNNA0D-G-1 | 0-761345-10206-3 | 0-761345-10169-1 | 0-761345-10207-0 | 0-761345-10069-4 | 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £117.99.£87.07Current price is: £87.07. | inc VAT Original price was: £57.99.£43.00Current price is: £43.00. | inc VAT Original price was: £203.99.£159.16Current price is: £159.16. | inc VAT Original price was: £55.99.£37.83Current price is: £37.83. | inc VAT Original price was: £58.99.£41.75Current price is: £41.75. | inc VAT Original price was: £68.99.£54.22Current price is: £54.22. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.59 kg | 4.9 kg | 4.6 kg | 4.84 kg | 7.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 45 × 41 cm | 18 × 26 × 43 cm | 20 × 45 × 41 cm | 20 × 45 × 41 cm | 22 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412774020 <BR> SKU - R-CH690-WHNNA0D-G-1 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345800815 SKU - 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.