Subtotal: £233.75
DeepCool CG530 Dual-Chamber Mid Tower ATX Case - Black
inc VAT Original price was: £63.99.£48.75Current price is: £48.75.
GTIN – 6933412765134
SKU – R-CG530-BKNDA0-G-1
10 in stock
Safe & Secure Delivery Options
Description
Description
CG530 THE ULTIMATE “SHOW” CASE
A BREATH OF FRESH AIR
Experience the ultimate showcase build with its pillarless design. Featuring a seamless, non A-pillar construction, the CG530 boasts both a tempered glass side panel and a glass front panel, providing a crystal-clear view of components into full display, turning it into a true work of art.
ADVANCED DUAL-CHAMBER DESIGN
Featuring a wide case structure with a sophisticated dual-chamber layout, this case ensures excellent compatibility and optimal airflow. The PSU and hard disks benefit from separate air channels, while support for rear connector motherboards keeps the internal layout impeccably neat and organized.
VERSATILITY AND COMPATIBILITY
The CG530 accommodates components ranging from a 210mm PSU to a 410mm GPU, ensuring installation of the most powerful components without compromise. Supports ATX motherboards and offers 7 expansion slots, providing ample room for multiple GPUs, high-end sound cards, and other peripherals. Additionally, the CG530 features versatile storage options with 2 x 3.5″ drive bays and 2+1 x 2.5″ drive bays, allowing a mixture of storage solutions for optimal performance and capacity.
MAXIMUM COOLING CAPABILITIES
Never fear the heat with CG530’s exceptional cooling support. Designed to house a variety of cooling components, it offers wide compatibility for radiators and fans to keep your system running cool under any load.
CPU Air Cooler: Supports coolers up to 160mm in height.
EASY MAINTENANCE AND CABLE MANAGEMENT
Keep your build pristine and your components dust-free. The top and bottom panels are equipped with magnetic air filters, making cleaning a breeze and providing robust dust prevention. Additionally, the backplane offers an impressive 45mm of wiring space, ensuring that cable management is straightforward and hassle-free. Enjoy a clean, organized interior that enhances airflow and simplifies maintenance.
WELL CONNECTED
Additional I/O ports, featuring dual USB 3.0, USB 2.0, and 2-in-1 audio port, offer seamless connectivity for multiple devices, enhancing user versatility and system integration.
Specifications:
Dimensions: 440x285x399mm (LxWxH)
Net Weight: 6.4 Kg
Materials: ABS, SPCC, Tempered Glass
Motherboard Support: ITX/Micro-ATX/ATX
Front I/O Ports:
USB3.0 x2
USB2.0 x1
Audio/Mic x1
3.5″ Drive Bays: 2
2.5″ Drive Bays: 2+1
Expansion Slots: 7 Slots
Pre-Installed Fans: None
Fan Support:
Top: 3x120mm / 2x140mm
Side: 3x120mm / 2x140mm
Rear: 1x120mm
Bottom: 3x120mm
Radiator Support:
Top: 120/140/240/280/360mm
Side: 120/140/240/280mm
Bottom: 120/240/360mm
CPU Cooler Height Limit: 160mm
GPU Length Limit: 410mm
Power Supply Type: ATX PS2 (maximum length: 210mm)
Additional information
Reviews (0)
Quick Comparison
| DeepCool CG530 Dual-Chamber Mid Tower ATX Case - Black remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG530 Dual-Chamber Mid Tower ATX Case - Black remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG530-BKNDA0-G-1 | 0-761345-10177-6 | 0-761345-10169-1 | 0-761345-10154-7 | 0-761345-10134-9 | 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £63.99.£48.75Current price is: £48.75. | inc VAT Original price was: £137.99.£106.16Current price is: £106.16. | inc VAT Original price was: £203.99.£159.16Current price is: £159.16. | inc VAT Original price was: £225.99.£182.20Current price is: £182.20. | inc VAT Original price was: £138.99.£107.07Current price is: £107.07. | inc VAT Original price was: £63.99.£49.17Current price is: £49.17. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 8.8 kg | 4.9 kg | 13.6 kg | 9.27 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 24 × 51 × 49 cm | 18 × 26 × 43 cm | 25 × 55 × 53 cm | 24 × 51 × 49 cm | 19 × 44 × 42 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765134 SKU - R-CG530-BKNDA0-G-1 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345920483 SKU - 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.