DeepCool CG530 Dual-Chamber Mid Tower ATX Case - Black
inc VAT Original price was: £58.99.£48.64Current price is: £48.64.
GTIN – 6933412765134
SKU – R-CG530-BKNDA0-G-1
10 in stock
Safe & Secure Delivery Options
Description
CG530 THE ULTIMATE “SHOW” CASE
A BREATH OF FRESH AIR
Experience the ultimate showcase build with its pillarless design. Featuring a seamless, non A-pillar construction, the CG530 boasts both a tempered glass side panel and a glass front panel, providing a crystal-clear view of components into full display, turning it into a true work of art.
ADVANCED DUAL-CHAMBER DESIGN
Featuring a wide case structure with a sophisticated dual-chamber layout, this case ensures excellent compatibility and optimal airflow. The PSU and hard disks benefit from separate air channels, while support for rear connector motherboards keeps the internal layout impeccably neat and organized.
VERSATILITY AND COMPATIBILITY
The CG530 accommodates components ranging from a 210mm PSU to a 410mm GPU, ensuring installation of the most powerful components without compromise. Supports ATX motherboards and offers 7 expansion slots, providing ample room for multiple GPUs, high-end sound cards, and other peripherals. Additionally, the CG530 features versatile storage options with 2 x 3.5″ drive bays and 2+1 x 2.5″ drive bays, allowing a mixture of storage solutions for optimal performance and capacity.
MAXIMUM COOLING CAPABILITIES
Never fear the heat with CG530’s exceptional cooling support. Designed to house a variety of cooling components, it offers wide compatibility for radiators and fans to keep your system running cool under any load.
CPU Air Cooler: Supports coolers up to 160mm in height.
EASY MAINTENANCE AND CABLE MANAGEMENT
Keep your build pristine and your components dust-free. The top and bottom panels are equipped with magnetic air filters, making cleaning a breeze and providing robust dust prevention. Additionally, the backplane offers an impressive 45mm of wiring space, ensuring that cable management is straightforward and hassle-free. Enjoy a clean, organized interior that enhances airflow and simplifies maintenance.
WELL CONNECTED
Additional I/O ports, featuring dual USB 3.0, USB 2.0, and 2-in-1 audio port, offer seamless connectivity for multiple devices, enhancing user versatility and system integration.
Specifications:
Dimensions: 440x285x399mm (LxWxH)
Net Weight: 6.4 Kg
Materials: ABS, SPCC, Tempered Glass
Motherboard Support: ITX/Micro-ATX/ATX
Front I/O Ports:
USB3.0 x2
USB2.0 x1
Audio/Mic x1
3.5″ Drive Bays: 2
2.5″ Drive Bays: 2+1
Expansion Slots: 7 Slots
Pre-Installed Fans: None
Fan Support:
Top: 3x120mm / 2x140mm
Side: 3x120mm / 2x140mm
Rear: 1x120mm
Bottom: 3x120mm
Radiator Support:
Top: 120/140/240/280/360mm
Side: 120/140/240/280mm
Bottom: 120/240/360mm
CPU Cooler Height Limit: 160mm
GPU Length Limit: 410mm
Power Supply Type: ATX PS2 (maximum length: 210mm)
Quick Comparison
| DeepCool CG530 Dual-Chamber Mid Tower ATX Case - Black remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG530 Dual-Chamber Mid Tower ATX Case - Black remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec CX600M Trio ARGB mini tower gaming case remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG530-BKNDA0-G-1 | 0-761345-80104-1 | 0-761345-10134-9 | 0-761345-80081-5 | 0-761345-10139-4 | 0-761345-10063-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £58.99.£48.64Current price is: £48.64. | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £90.99.£73.89Current price is: £73.89. | inc VAT Original price was: £59.99.£46.14Current price is: £46.14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 8.1 kg | 9.27 kg | 7.7 kg | 6.63 kg | 6.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 22 × 49 × 47 cm | 24 × 51 × 49 cm | 22 × 49 × 48 cm | 29 × 37 × 44 cm | 21 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412765134 SKU - R-CG530-BKNDA0-G-1 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345101394 SKU - 0-761345-10139-4 | GTIN - 761345100632 SKU - 0-761345-10063-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.