Subtotal: £48.04
be quiet! Light Base 500 LX BGW85 ATX Mid-Tower Case - Black
inc VAT Original price was: £154.99.£128.42Current price is: £128.42.
GTIN – 4260052193884
SKU – BGW85
7 in stock
Safe & Secure Delivery Options
Description
The be quiet! Light Base 500 LX is a premium mid-tower ATX PC case designed for gamers, content creators, and hardware enthusiasts. Featuring tempered glass front and side panels, four pre-installed ARGB Light Wings LX 120 mm PWM fans, and a dual-chamber layout with smart airflow and cable management, this case offers ample space for modern hardware. It supports large graphics cards up to 400 mm, radiators up to 360 mm, and back-connect motherboards. The ARGB lighting hub and stylish build make it both a high-performance and showcase PC case.
Key Features
• 4 pre-installed Light Wings LX 120 mm PWM ARGB fans for strong airflow and dynamic lighting
• Angled slide-out side fan frame for efficient GPU cooling
• Full tempered glass front and side panels
• Supports back-connect motherboards for clean front access
• Graphics card support up to 400 mm and CPU cooler support up to 185 mm
• Radiator support up to 360 mm
• Dual PSU positioning for flexible layouts
• Front I/O: USB-C 10 Gbps and USB Type-A ports
• Dust filters at side and bottom for clean airflow
• Vertical GPU mounting support
• 3-year manufacturer warranty
Full Specification
Model: Light Base 500 LX – Black (MPN: BGW85)
Case Size & Form Factor: Mid Tower
Motherboard Support: ATX, Micro-ATX, Mini-ITX
Dimensions (L x W x H): 432 x 305 x 436 mm
Net Weight: Approx. 10.95 kg
Materials & Finish:
Front Panel: Tempered Glass
Side Panel: Tempered Glass + Steel windowed section
Chassis: Steel (SGCC) + ABS plastic
Colour: Black
Cooling & Fan Support:
Preinstalled Fans: 4 x Light Wings LX 120 mm PWM ARGB (3 side, 1 rear)
Maximum Fan Installation:
• Top: 2 x 140 mm / 3 x 120 mm
• Side: 3 x 120 mm
• Rear: 1 x 120 mm / 1 x 140 mm
• Bottom: 3 x 120 mm
Radiator Support:
• Top: 120 / 240 / 280 / 360 mm
• Side: 120 / 240 mm
• Rear: 120 mm
Clearances:
• Maximum CPU Cooler Height: 185 mm
• Maximum GPU Length: 400 mm
• Maximum PSU Length: 200 mm
Drive Bays & Storage Support:
• 1 x 3.5″ bay
• 2 x 2.5″ bays
Expansion & Connectors:
• Expansion Slots: 7
Front I/O Ports:
• 1 x USB 3.2 Gen2 Type-C (10 Gbps)
• 2 x USB 3.2 Gen1 Type-A
• 1 x 3.5 mm audio jack combo
Back-connect motherboard support: Yes
Special Features:
• Optional vertical GPU mounting
• Angled side fan bracket for superior GPU cooling airflow
• Dual chamber layout for clean cable routing and component separation
• ARGB lighting hub & controller included (6-way ARGB/PWM hub with 4 free connectors)
• Dust filters at side and bottom positions
Quick Comparison
| be quiet! Light Base 500 LX BGW85 ATX Mid-Tower Case - Black remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec CX600M Trio ARGB mini tower gaming case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Light Base 500 LX BGW85 ATX Mid-Tower Case - Black remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec CX600M Trio ARGB mini tower gaming case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BGW85 | 0-761345-92003-2 | 0-761345-10169-1 | 0-761345-10206-3 | 0-761345-10134-9 | 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £154.99.£128.42Current price is: £128.42. | inc VAT Original price was: £61.99.£48.04Current price is: £48.04. | inc VAT Original price was: £203.99.£156.71Current price is: £156.71. | inc VAT Original price was: £53.99.£38.70Current price is: £38.70. | inc VAT Original price was: £138.99.£105.40Current price is: £105.40. | inc VAT Original price was: £95.99.£72.84Current price is: £72.84. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 3.5 kg | 4.9 kg | 4.59 kg | 9.27 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 34 × 11 × 36 cm | 18 × 26 × 43 cm | 20 × 45 × 41 cm | 24 × 51 × 49 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193884 SKU - BGW85 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101394 SKU - 0-761345-10139-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.