Subtotal: £1,316.72
Antec CX800 ATX Mid Tower Gaming Case - White - 3 x ARGB Fans - Glass Side/Front
inc VAT Original price was: £63.99.£52.93Current price is: £52.93.
GTIN – 761345101714
SKU – 0-761345-10171-4
4 in stock
Safe & Secure Delivery Options
Description
Description
Antec CX800 ARGB Mid-Tower Chassis with Tempered Glass 3x 120mm ARGB Fans USB 3.0 ATX MicroATX Mini-ITX
The Antec CX800 ARGB is a sleek and stylish mid-tower chassis designed for ATX, Micro-ATX, and Mini-ITX builds. It features a tempered glass side panel that provides a 270 panoramic view of your components, making it perfect for showcasing your build.
Standing out with a full-view design, the CX800 ARGB’s seamless left and front glass panels offer an unobstructed view of your build, creating a stunning showcase for your components. The dual-chamber design keeps the CPU and GPU cooling independent, with the PSU and drives on the right. This design maintains orderly airflow and optimised temperature zones.
Specifications:
Dimensions: 435 x 302 x 390mm (D x W x H)
Form Factor: Mid Tower
Colour: White
Mainboard Support:
ATX
Micro-ATX
Mini-ITX
Front Access & Controls:
Power Button
Reset Button
LED Control Button
USB 3.0 x 1
USB 2.0 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Drive Bays:
2 x 3.5″
2 x 2.5″
Expansion Slots: 6
Clearance:
Max GPU Length: 410mm
Max CPU Cooler Height: 175mm
Max PSU Length (including cables): 225mm
Cooling Support:
Top Radiator: Up to 360mm
Side Radiator: Up to 240mm
Bottom Radiator: Up to 360mm
Rear Radiator: 120mm
Fan Support:
Top: 3 x 120mm or 2 x 140mm
Side: 2 x 120mm
Bottom: 3 x 120mm / 2 x 140mm
Rear: 1 x 120mm
Pre-Installed ARGB Fans:
2 x 120mm (Side)
1 x 120mm (Rear)
Net Weight: 6.3 kg
Warranty: 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec CX800 ATX Mid Tower Gaming Case - White - 3 x ARGB Fans - Glass Side/Front remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX800 ATX Mid Tower Gaming Case - White - 3 x ARGB Fans - Glass Side/Front remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10171-4 | 0-761345-10169-1 | 0-761345-10177-6 | 0-761345-10060-1 | 0-761345-10206-3 | 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £63.99.£52.93Current price is: £52.93. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 kg | 4.9 kg | 8.8 kg | 4.1 kg | 4.59 kg | 9.27 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 31 × 39 × 44 cm | 18 × 26 × 43 cm | 24 × 51 × 49 cm | 21 × 46 × 36 cm | 20 × 45 × 41 cm | 24 × 51 × 49 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101714 SKU - 0-761345-10171-4 | GTIN - 761345101691 SKU - 0-761345-10169-1 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101332 SKU - 0-761345-10133-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.