Subtotal: £579.72
Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front
inc VAT Original price was: £64.99.£52.42Current price is: £52.42.
GTIN – 761345101707
SKU – 0-761345-10170-7
10 in stock
Safe & Secure Delivery Options
Description
Description
Antec CX800 ARGB Mid-Tower Chassis with Tempered Glass 3x 120mm ARGB Fans USB 3.0 ATX MicroATX Mini-ITX
The Antec CX800 ARGB is a sleek and stylish mid-tower chassis designed for ATX, Micro-ATX, and Mini-ITX builds. It features a tempered glass side panel that provides a 270 panoramic view of your components, making it perfect for showcasing your build.
Standing out with a full-view design, the CX800 ARGB’s seamless left and front glass panels offer an unobstructed view of your build, creating a stunning showcase for your components. The dual-chamber design keeps the CPU and GPU cooling independent, with the PSU and drives on the right. This design maintains orderly airflow and optimised temperature zones.
Specifications:
Dimensions: 435 x 302 x 390mm (D x W x H)
Form Factor: Mid Tower
Colour: Black
Mainboard Support:
ATX
Micro-ATX
Mini-ITX
Front Access & Controls:
Power Button
Reset Button
LED Control Button
USB 3.0 x 1
USB 2.0 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Drive Bays:
2 x 3.5″
2 x 2.5″
Expansion Slots: 6
Clearance:
Max GPU Length: 410mm
Max CPU Cooler Height: 175mm
Max PSU Length (including cables): 225mm
Cooling Support:
Top Radiator: Up to 360mm
Side Radiator: Up to 240mm
Bottom Radiator: Up to 360mm
Rear Radiator: 120mm
Fan Support:
Top: 3 x 120mm or 2 x 140mm
Side: 2 x 120mm
Bottom: 3 x 120mm / 2 x 140mm
Rear: 1 x 120mm
Pre-Installed ARGB Fans:
2 x 120mm (Side)
1 x 120mm (Rear)
Net Weight: 6.3 kg
Warranty: 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX800 ATX Mid Tower Gaming Case - Black - 3 x ARGB Fans - Glass Side/Front remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX67 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10170-7 | 0-761345-10060-1 | 0-761345-10156-1 | 0-761345-10207-0 | 0-761345-10138-7 | 0-761345-10173-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £64.99.£52.42Current price is: £52.42. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £48.99.£36.48Current price is: £36.48. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 6 in stock | 8 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 kg | 4.1 kg | 13.6 kg | 4.6 kg | 6.63 kg | 6.3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 31 × 39 × 44 cm | 21 × 46 × 36 cm | 25 × 55 × 53 cm | 20 × 45 × 41 cm | 29 × 37 × 44 cm | 21 × 49 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101707 SKU - 0-761345-10170-7 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345102070 SKU - 0-761345-10207-0 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101738 SKU - 0-761345-10173-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.