Subtotal: £1,072.88
Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans
inc VAT Original price was: £86.99.£68.18Current price is: £68.18.
GTIN – 761345101417
SKU – 0-761345-10141-7
10 in stock
Safe & Secure Delivery Options
Description
Description
CX600M Trio ARGB Mini-Tower Gaming Case – White
The CX600M Trio ARGB Mini-Tower Gaming Caseoffers a blend of style and functionality with its triple transparent view and efficient cooling solutions. Designed for gamers and PC enthusiasts, this case allows you to display your build through the top, front, and side seamless tempered glass panels. The dual chamber design ensures independent cooling for the CPU/GPU and PSU/Drives, while the pre-installed ARGB fans provide customizable lighting to match your personal style.
Highlight Features:
Triple Transparent View:Seamless tempered glass panels on the top, front, and side for an unobstructed view of your build.
Dual Chamber Design:Independent cooling zones for CPU/GPU and PSU/Drives.
Pre-Installed ARGB Fans:Includes 3 x 120mm ARGB fans for customizable lighting.
Vertical Cooling with Massive Air Intake:Efficient heat dissipation with large air intake from the bottom and side.
Versatile Cooling Options:Supports up to 6 fans and multiple radiator sizes.
Specifications:
Form Factor: Mini Tower
Materials: Steel, Glass
Mainboard Support:
Micro-ATX
ITX
I/O Panel:
Power
LED Control Button
USB 2.0 x 1
USB 3.0 x 1
Type-C 5Gbps x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Drive Bays: 3.5″: 1, 2.5″: 2
Expansion Slots: 5
Fan Support:
Side: 2 x 120mm / 2 x 140mm
Bottom: 3 x 120mm
Rear: 1 x 120mm
Included Fans:
2 x 120mm ARGB reverse fans (right side)
1 x 120mm ARGB fan (rear)
Radiator Support:
Side: 120 / 140 / 240 / 280mm
Bottom: 120 / 240 / 360mm
Rear: 120mm
Clearance:
Max GPU Length: 410mm
Max CPU Cooler Height: 160mm
Max PSU Length (including cable): 240mm
Dust Filter: Bottom
Weight: Net: 6.63 kg
Dimensions (D x W x H): 436 x 290 x 370mm
Additional information
Reviews (0)
Quick Comparison
| Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10141-7 | 0-761345-80081-5 | 0-761345-10232-2 | 0-761345-10134-9 | 0-761345-10173-8 | 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £86.99.£68.18Current price is: £68.18. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £56.99.£43.89Current price is: £43.89. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 9 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.63 kg | 7.7 kg | 3.65 kg | 9.27 kg | 6.3 kg | 3.96 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 29 × 37 × 44 cm | 22 × 49 × 48 cm | 21 × 37 × 45 cm | 24 × 51 × 49 cm | 21 × 49 × 30 cm | 21 × 46 × 35 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101417 SKU - 0-761345-10141-7 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345101998 SKU - 0-761345-10199-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.