Subtotal: £85.34
Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - Black - 3 x ARGB Fans
inc VAT Original price was: £53.99.£44.64Current price is: £44.64.
GTIN – 761345101479
SKU – 0-761345-10147-9
9 in stock
Safe & Secure Delivery Options
Description
Description
Antec CX600M ARGB micro-ATX Mini Tower Tempered Glass Black PC Gaming Case
The Antec CX600M ARGB is a sleek and stylish mini tower chassis designed for micro-ATX and ITX builds. It features a tempered glass side panel that provides a 270 panoramic view of your components, making it perfect for showcasing your build.
Standing out with a full-view design, the CX600M ARGB’s seamless left and front glass panels offer an unobstructed view of your build, creating a stunning showcase for your components. The dual-chamber design keeps the CPU and GPU cooling independent, with the PSU and drives on the right. This design maintains orderly airflow and optimised temperature zones.
Specifications:
Dimensions: 436 x 290 x 370mm (D x W x H)
Form Factor: Mini Tower
Mainboard Support: Micro-ATX, ITX
Front Access & Controls: Power, Reset, LED Control Button, USB 2.0 x 2, USB 3.0 x 1, MIC / HD-AUDIO
Side Panel: 4mm Tempered Glass
Drive Bays: 1 x 3.5″/2.5″, 2 x 2.5″
Expansion Slots: 5
Max GPU Length: 410mm
Max CPU Cooler Height: 160mm
Max PSU Length (including cable): 240mm
Net Weight: 5.90 kg
Warranty: 2 Years
Cooling Support:
Top Radiator: Up to 360mm
Side Radiator: Up to 280mm
Rear Radiator: 120mm
Bottom Radiator: Up to 360mm
Fan Support:
Top: 3 x 120mm or 2 x 140mm
Side: 2 x 120mm / 2 x 140mm
Bottom: 3 x 120mm
Rear: 1 x 120mm
Additional Features:
Pre-Installed ARGB Fans: 2 x 120mm ARGB reverse fans (side), 1 x 120mm ARGB reverse fan (rear)
Additional information
Reviews (0)
Quick Comparison
| Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - Black - 3 x ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - Black - 3 x ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - Black remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10147-9 | 0-761345-10240-7 | 0-761345-10133-2 | 0-761345-92025-4 | 0-761345-80081-5 | 0-761345-10173-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £53.99.£44.64Current price is: £44.64. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £120.99.£90.73Current price is: £90.73. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 8 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.63 kg | 7.8 kg | 9.27 kg | 4.1 kg | 7.7 kg | 6.3 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 29 × 37 × 44 cm | 24 × 48 × 47 cm | 24 × 51 × 49 cm | 18 × 37 × 40 cm | 22 × 49 × 48 cm | 21 × 49 × 30 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101479 SKU - 0-761345-10147-9 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345101332 SKU - 0-761345-10133-2 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345800815 SKU - 0-761345-80081-5 | GTIN - 761345101738 SKU - 0-761345-10173-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.