Antec C8 Gaming Case E-ATX Dual Chamber Mesh Panels - White With Window
inc VAT Original price was: £111.99.£88.41Current price is: £88.41.
GTIN – 761345100212
SKU – 0-761345-10021-2
7 in stock
Safe & Secure Delivery Options
Description
Not sure if this fits? Read our Antec C5 vs C8 Comparison Guide
Antec C8 White
Seamless front and left tempered glass side panel
Full metal mesh design on the top and right side panel
Side panels could be removed without top panel removed first
Ample width to perfectly support wider 40-series graphics cards
Mesh at the bottom provides great air intake
Stylish power supply bracket design
Pre-installed with four velcro straps for easy cable routing
Vertical Cooling
Can accommodate three 140mm or two 160mm fans each on top and bottom for efficient GPU cooling.
Dual Chamber
Independent cooling for CPU/GPU on the left side & PSU/Drives on the right side.
Best Cooling Design
Support 360mm radiators on top, bottom and side simultaneously for liquid cooling.
Up to 10 fans simultaneously.
Supports 2 x 160mm fans on top / 2 x 160mm fans on bottom / 1 x 140mm at rear.
Bottom Fan Configuration
Comes with interchangeable fan brackets to cater to fans of different sizes.
Air Intake and Dust Filter
Top: Full mesh panel.
Right side: Full mesh panel.
Bottom: Full-sized pull-out dust filter.
Quick-Release Design
Assembly and maintenance are simplified with toolless quick-release panels on the front, top, and sides, streamlining the PC building process.
Graphics Cards Installation
Provides ample width to perfectly support wider RTX40 series GPU.
Supports vertical GPU riser cable after removal.
Features 8 reusable PCIe slot covers.
Vertical Graphics Card Installation.
Power Supply Installation
Stylish PSU bracket with rubber pad to prevent scratch
Vast room to house power supplies up to 210mm in length
Support side-interface power supplies
I/O Panel
Mainstream Type-C (10Gbps) port for high-speed transmission.
Dust plugs for dust prevention.
Mic/Audio 2-in-1 port.
Modular Drive Trays
Supports up to 6 drives: 2*3.5″ HDD & 4*2.5″ SSD
Specification:
Form Factor: E-ATX
Power Supply Wattage: No PSU
Motherboard Support: E-ATX (280mm), ATX, Micro ATX, Mini ITX
Connectors / Controls: 1 x USB Type-C 10Gbps
2 x USB 3.0
Headphone/Mic Combo Jack
Drive Bays: 2/0 x 3.5″ /2.5″
4 x 2.5″
Expansion Slots: 8 Expansion Slots
Cooling System:
Included:None
Fan Mounts
Front: None
Top: 3 x 120 / 3 x 140 / 2 x 160 mm
Side: 3 x 120 / 2 x 140 mm
Rear: 1 x 120 / 1 x 140 mm
Radiator Support:
Top: Up to 360 mm
Side: Up to 360 mm
Bottom: Up to 360 mm
Rear: 120 mm
Colour: White
Material: Steel + Plastic
Front and Left Side: Tempered Galss
Compatability:
GPU max length:440 mm
CPU cooler max height: 175 mm
PSU max length: 210 mm (without cable)
Weight/Dimensions: 10.48 kg
(DxWxH) 464 x 303 x 476 mm
Warranty: 2 Years
Quick Comparison
| Antec C8 Gaming Case E-ATX Dual Chamber Mesh Panels - White With Window remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec C8 Gaming Case E-ATX Dual Chamber Mesh Panels - White With Window remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX90 ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10021-2 | 0-761345-92003-2 | 0-761345-10154-7 | 0-761345-10206-3 | 0-761345-10134-9 | 0-761345-10063-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £111.99.£88.41Current price is: £88.41. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £59.99.£46.14Current price is: £46.14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 7 in stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 10.48 kg | 3.5 kg | 13.6 kg | 4.59 kg | 9.27 kg | 6.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 31 × 48 × 47 cm | 34 × 11 × 36 cm | 25 × 55 × 53 cm | 20 × 45 × 41 cm | 24 × 51 × 49 cm | 21 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100212 SKU - 0-761345-10021-2 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345100632 SKU - 0-761345-10063-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.