Subtotal: £140.57
Antec C8 Aluminium Full Tower E-ATX PC Gaming Case - White
inc VAT Original price was: £100.99.£81.34Current price is: £81.34.
GTIN – 761345100939
SKU – 0-761345-10093-9
1 in stock
Safe & Secure Delivery Options
Description
Description
Not sure if this fits? Read our Antec C5 vs C8 Comparison Guide
Antec C8 – Aluminium Featuring a new, seamless edge across the front and side panel, the Antec C8 encompasses everything you could ever need from a full-view, Full Tower case. The front and left panels employ a unique 45? bevelling technique that breaks the barrier between the two pieces of glass. This extremely fine edge offers an uninterrupted, panoramic view of your high-end PC components that creates a stunning visual experience when paired with RGB lighting effects. Crafted from high-strength steel and tempered glass, the tool-less, mesh panels allow for enhanced airflow and cooling efficiency and can be removed as necessary for easy access. With support for vertical cooling, up to 10 fans simultaneously and wide compatibility for various radiator sizes across the top, bottom and side of the case, the C8 is engineered to keep all of your components running cool with improved stability.
ATX/E-ATX/MicroATX/Mini-ITX Motherboard Form Factor
1755 mm Max CPU Cooler Height
440 mm Max GPU Card Length
Full Tower Form Factor
Vertical Cooling
Can accommodate three 120mm/140mm or two 160mm fans each on top and bottom for efficient GPU cooling.
Dual Chamber
Independent cooling for CPU/GPU on the left side & PSU/Drives on the right side. An airflow partition helps to block hot air from entering the PSU/Drive chamber.
Best Cooling Design
Support 360mm radiators on top, bottom, and side simultaneously for liquid cooling.
do it your way
The case design provides ample width to perfectly support wider graphics cards and comes with 8 reusable PCIe slot covers. A stylish PSU bracket with a rubber pad to prevent scratching is included for Power supplies up to 210mm in length. Modular drive trays make it easy to switch out or upgrade and adjust overall storage capacity as needed. Antec have also supplied six Velcro straps to assist with cable-management and have placed rubber grommets all over the case so you can cleanly route cables without obstruction.
Case Edition Antec C8 – Aluminium
Case Form Factor Full Tower
Motherboard Form Factor
ATX
E-ATX
MicroATX
Mini-ITX
Back Connect Compatible No
I/O, Bays & Expansion
Front/Side/Top Panel I/O
1 x Headphone/Mic Combo
1 x Power Button
1 x Reset Button
2 x USB 3.0
1 x USB Type-C
Drive Bays
4 x 2.5″ Internal
2 x 3.5″ Internal
Standard Expansion Slots 8
Vertical Expansion Slots
Fans & Filters
Fan Bays
1 x 120mm / 1x 140mm
9 x 120mm / 8x 140mm / 4x 160mm
Fans Included None
Fan Controller/Hub
Dust Filters Bottom
Liquid Cooling Support
Front Radiator Compatibility
Top Radiator Compatibility 1 x 120/140/240/360mm
Bottom Radiator Compatibility 1 x 120/140/240/360mm
Rear Radiator Compatibility 1 x 120mm
Side Radiator Compatibility 1 x 120/140/240/360mm
Clearances
Max CPU Cooler Height 1755 mm
Max GPU Card Length 440 mm
Cable Routing Space
Side Panels
Window/s Yes
Window Configuration
1 x Front
1 x Main Side
Window Construction Tempered Glass
LED Lighting Functionality
LED Lighting No
LED Lighting Emitters
LED Lighting Colour
LED Lighting Support & Control
Power Supply Compatibility
PSU Included No
PSU Wattage (If Included)
PSU 80+ Rating (If Included)
PSU Support
PSU Mounting Location Top Mount, Rear
Max PSU Length 210 mm
Chassis Physical Specifications
Colour White
Chassis Construction Materials Plastic / Steel / Tempered Glass / Wood
Dimensions 303 x 476 x 464 (WxHxD mm)
Weight 10.49 kg (Approx)
Additional information
Reviews (0)
Quick Comparison
| Antec C8 Aluminium Full Tower E-ATX PC Gaming Case - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec C8 Aluminium Full Tower E-ATX PC Gaming Case - White remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec AX20 ATX Gaming Case - With Window And 3 x RGB Fans - Black remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10093-9 | 0-761345-10154-7 | 0-761345-80104-1 | 0-761345-10177-6 | 0-761345-10060-1 | 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £100.99.£81.34Current price is: £81.34. | inc VAT Original price was: £220.99.£182.09Current price is: £182.09. | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £49.99.£37.60Current price is: £37.60. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 10 in stock | 10 in stock | Out of stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 13.6 kg | 8.1 kg | 8.8 kg | 4.1 kg | 7.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 31 × 48 × 47 cm | 25 × 55 × 53 cm | 22 × 49 × 47 cm | 24 × 51 × 49 cm | 21 × 46 × 36 cm | 22 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100939 SKU - 0-761345-10093-9 | GTIN - 761345101547 SKU - 0-761345-10154-7 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345100601 SKU - 0-761345-10060-1 | GTIN - 761345800815 SKU - 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.