Subtotal: £55.98
Antec C5 Curve ARGB ATX Mid Tower Gaming Case - White - 4 ARGB Fans
inc VAT Original price was: £109.99.£88.07Current price is: £88.07.
Expert Choice: The Antec C5 Curve (White) is the ultimate panoramic “Fish Tank” case. Featuring seamless curved tempered glass and native support for Back-Connect motherboards, it’s built for elite, cable-free aesthetics.
GTIN – 761345102261
SKU – 0-761345-10226-1
10 in stock
Safe & Secure Delivery Options
Description
Not sure if this fits? Read our Antec C5 vs C8 Comparison Guide
Elevate your build with the stunning Antec C5 Curve ARGB case. Designed for gamers, this mid-tower case combines aesthetics with cooling performance, offering a panoramic view of your PC.
Immersive Visuals, Uninterrupted
The C5 Curve features a seamless 270? full-view tempered glass panel, providing a showcase for your high-end components and vibrant RGB lighting. Complementing this window is a stylish front ARGB lighting strip, ready to illuminate your setup with dynamic and customisable effects.
Optimised for Performance
Experience superior thermal management thanks to the C5 Curve’s innovative dual-chamber design. This separates the power supply and storage drives from the main components, promoting better airflow and cooler temperatures. The case supports a robust vertical cooling scheme, accommodating up to ten fans for an accelerated bottom-to-top airflow, ensuring your system stays cool.
Ready to Go, Right Out of the Box
Get a head start on your build with four pre-installed 120mm PWM ARGB fans (three reverse fans at the bottom and one in the rear). These fans not only provide ample cooling but also add to the case’s visual appeal, all controllable via the built-in fan controller.
Unleash Your Creativity
The Antec C5 Curve offers expansive compatibility for your build. It supports ATX, Micro-ATX, and ITX motherboards, graphics cards up to 410mm in length, and CPU coolers up to 160mm in height. For liquid cooling aficionados, there’s ample space for radiators up to 360mm on the top and bottom, and 280mm on the side.
Convenience Meets Connectivity
The front I/O panel is fully equipped with two USB 3.0 ports, one high-speed USB Type-C 3.2 Gen 2 port, and audio jacks, providing easy access for all your peripherals. Magnetic dust filters on the top and bottom ensure a dust-free interior, keeping your components clean and extending their lifespan.
Spec-at-a-Glance
| Feature | Specification |
| Glass Type | Seamless Curved Tempered (270° View) |
| Included Fans | 4 x ARGB PWM (3 Reverse, 1 Standard) |
| Motherboard | ATX, mATX, ITX (Back-Connect Ready) |
| GPU Clearance | 410mm (RTX 50-series compatible) |
| Radiator Support | Dual 360mm (Top & Bottom) |
User Controls
Power
LED Control
Storage
Internal Expansion Bays
2 x 2.5″
1 x 3.5″
Expansion
Expansion Slots 7 x Full Height
Interfaces/Ports
USB Ports
1 x USB-C 3.1
2 x USB 3.0
Headphone Ports 1 x 3.5mm Jack
Microphone In Port 1 x 3.5mm Jack
Electrical
Cooling System Top: Supports 2 x 140mm or 3 x 120mm fans
Side: Supports 2 x 140mm or 3 x 120mm fans
Bottom: Supports 3 x 120mm fans (3 x Reverse ARGB fans included)
Rear: Supports 1 x 120mm fan (ARGB fan included)
Power Supply ATX Power Supply supported
Warranty
Warranty 2 Years
Physical
Form Factor Mid Tower Case
Case Colour White
Material Steel / Plastic
4mm Tempered Glass
Motherboard Compatibility
ATX
mATX
Mini-ITX
Key Features
Max Motherboard Width 244 mm
Max Motherboard Height 305 mm
Supports AIO Cooler Yes
Main Colour White
Case Type Tower
Case Form Factor Mid Tower
Power Supply Included No
Optimised for Gaming
80Plus Rated No
PSU Form Factor ATX
Illuminated Yes
L.E.D Fan ARGB
Max 3.5″ Drives 1
Max 2.5″ Drives 2
ATX Yes
Micro-ATX Yes
ITX Yes
E-ATX No
Cooler Height 160 mm
Built-in Card Reader No
USB Type-C Support Yes
Side Panel Type Tempered Glass
GPU Length 410 mm
PSU Depth 240 mm
Number of Fans 4 fan(s)
RGB LED Controller Included Yes
LED Strip(s) Included No
Fan Connector 4-pin PWM
Maximum Motherboard Size Supported ATX
RGB Software Type None
Total 2.5″ + 3.5″ drive bays 3
Power Requirement (auto) 12 W
USB3.0 ports 2
USB-C ports 1
Low profile expansion No
Max Supported Radiator Length 360 mm
Quick Comparison
| Antec C5 Curve ARGB ATX Mid Tower Gaming Case - White - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec C5 Curve ARGB ATX Mid Tower Gaming Case - White - 4 ARGB Fans remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10226-1 | 0-761345-10240-7 | 0-761345-10156-1 | 0-761345-10138-7 | 0-761345-10177-6 | 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £109.99.£88.07Current price is: £88.07. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 8 in stock | 6 in stock | Out of stock | Out of stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.3 kg | 7.8 kg | 13.6 kg | 6.63 kg | 8.8 kg | 3.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 29 × 47 × 40 cm | 24 × 48 × 47 cm | 25 × 55 × 53 cm | 29 × 37 × 44 cm | 24 × 51 × 49 cm | 34 × 11 × 36 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Expert Choice: The Antec C5 Curve (White) is the ultimate panoramic "Fish Tank" case. Featuring seamless curved tempered glass and native support for Back-Connect motherboards, it’s built for elite, cable-free aesthetics. GTIN - 761345102261 SKU - 0-761345-10226-1 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345920032 SKU - 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.