1st Player Steampunk SP7 White Mid Tower Case
inc VAT Original price was: £98.99.£78.06Current price is: £78.06.
GTIN – 6974418981845 <BR> SKU – SP7 White
10 in stock
Safe & Secure Delivery Options
Description
The 1st Player Steampunk SP7 White is a mid-tower ATX gaming PC case known for its panoramic tempered glass design, excellent cooling support, and integrated RGB lighting. It is designed for builders who want to showcase their components in a stylish, high-airflow chassis.
Key Features and Specifications
Design & Aesthetics: Features a “fish tank” or dual-chamber design with double-sided tempered glass panels and a front panel with an ARGB dancing bar. The white exterior offers a clean, modern look. The panels use a mortise and tenon quick-release structure for easy installation and maintenance.
Cooling & Airflow: Designed for high airflow with a vented side panel and support for up to nine 120mm fans for effective heat dissipation.
Compatibility: Supports ATX, Micro-ATX, and ITX motherboards. It accommodates large components, including GPUs up to 400mm long (with vertical mounting support) and CPU coolers up to 185mm high.
I/O Ports: The top I/O panel includes 2 x USB 3.0 ports, 1 x USB Type-C port, and HD audio jacks for convenient connectivity.
Front Panel with RGB “Dancing” Bar
305mm Wide Body Chassis
Supports Vertical GPU Installation
Supports up to nine 120mm fans
Supports radiators up to 360mm long
Double-sided Tempered Glass
Storage
Internal Expansion Bays 2 x 2.5″
2 x 3.5″
Expansion
Expansion Slots 7 x Full Height
3 x Vertical
Interfaces/Ports
USB Ports 1 x USB-C
2 x USB 3.0
Headphone Ports 1 x 3.5mm Jack
Microphone In Port 1 x 3.5mm Jack
Electrical
Cooling System Side: Supports 2 x 120mm fans
Top: Supports 3 x 120mm fans
Rear: Supports 1 x 120mm fan
Bottom: Supports 3 x 120mm fans
Power Supply ATX Power Supply supported
Physical
Form Factor Mid Tower Case
Case Colour White
Material 0.8mm SPCC
Tempered Glass
Motherboard Compatibility ATX
MicroATX
Width 308 mm
Depth 425 mm
Height 380 mm
Weight 7.6 kg
Warranty
Warranty 1 Year
Key Features
Firewire No
Max Motherboard Width 244 mm
Max Motherboard Height 305 mm
Main Colour White
Case Type Tower
USB 3.0 Support Yes
Case Form Factor Mid Tower
Power Supply Included No
80Plus Rated No
PSU Form Factor ATX
Illuminated Yes
e-SATA No
L.E.D Fan No LED
Max 3.5″ Drives 2
Max 2.5″ Drives 2
ATX Yes
Micro-ATX Yes
ITX No
E-ATX No
Cooler Height 185 mm
Built-in Card Reader No
USB Type-C Support Yes
Front HDMI No
Side Panel Type Tempered Glass
GPU Length 400 mm
PSU Depth 200 mm
Storage Required Separate
RGB LED Controller Included No
LED Strip(s) Included No
Maximum Motherboard Size Supported ATX
RGB Software Type None
Total 2.5″ + 3.5″ drive bays 4
USB3.0 ports 2
USB-C ports 1
Low profile expansion No
Vinyl Position – Top No
Vinyl Position – Front Yes
Vinyl Position – Left Yes
Vinyl Position – Right No
Max Supported Radiator Length 360 mm
Back Connect Support No
Quick Comparison
| 1st Player Steampunk SP7 White Mid Tower Case remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1st Player Steampunk SP7 White Mid Tower Case remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec AX-1000 E-ATX Mid Tower Tempered Glass Gaming Case ATX - Black - 4 ARGB Fans remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | Antec P20CE Solid E-ATX Mid Tower PC E-ATX Gaming Case remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SP7 White | 0-761345-10069-4 | 0-761345-10240-7 | 0-761345-92025-4 | 0-761345-80104-1 | 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £98.99.£78.06Current price is: £78.06. | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | inc VAT Original price was: £84.99.£72.35Current price is: £72.35. | inc VAT Original price was: £63.99.£48.50Current price is: £48.50. | inc VAT Original price was: £107.99.£83.80Current price is: £83.80. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 8 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 4.84 kg | 7.8 kg | 4.1 kg | 8.1 kg | 5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 20 × 45 × 41 cm | 24 × 48 × 47 cm | 18 × 37 × 40 cm | 22 × 49 × 47 cm | 19 × 44 × 42 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6974418981845 <BR> SKU - SP7 White | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345102407 SKU - 0-761345-10240-7 | GTIN - 761345920315 SKU - 0-761345-92025-4 | GTIN - 761345801041 SKU - 0-761345-80104-1 | GTIN - 761345920483 SKU - 0-761345-92048-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.