Subtotal: £160.61
Antec Tranquil 140 ARGB PWM 140mm Case Fan - Black - Single
inc VAT Original price was: £12.99.£9.79Current price is: £9.79.
GTIN – 761345400367
SKU – 0-761345-40036-7
Out of stock
Safe & Secure Delivery Options
Description
Description
Antec Tranquil 140 ARGB PWM 140mm Case Fan – Black – Single
Unique fan blade and frame design
Minimal clearance between fan frame and blades
Fluid Dynamic Bearing
Vibration-Absorbing & Anti-Noise Pads
Tranquil & Powerful
Unique fan blade and frame design offers powerful airflow with low noise accomplished.
Exquisite Craftsmanship
Minimal clearance between fan frame and blades, achieving maximum operational efficiency.
Fluid Dynamic Bearing
Reduces friction between shaft and bearing for longer life and minimal noise.
Vibration-Absorbing & Anti-Noise Pads
Equipped with eight damping feet to prevent resonance, reducing noise effectively.
Specifications:
Type: 14cm Case Fan
Fan Connector(s): 4-pin
Fan Controller: PWM
Colour: Black
LED Lighting: Addressable RGB Fans, 3-pin ARGB connector
Fan Dimensions: 140 x 140 x 25 mm
Rotation Speed: 450 – 1500 RPM
Fan Bearing: Fluid Dynamic Bearing
Air Flow: 22.18 ~ 89.72 CFM
Noise Level: 18.6 ~ 27.5 dB(A)
Power:
Rated Voltage: FAN: DC 12 V | LED: DC 5 V
Operation Voltage: DC 7-13.8 V
Rated Current: FAN: 0.12 A (MAX: 0.18 A) | LED: 0.30 A (MAX)
MTBF: 50,000 hours
Warranty: 2 Years
Additional information
Reviews (0)
Quick Comparison
| Antec Tranquil 140 ARGB PWM 140mm Case Fan - Black - Single remove | Antec Fusion 120mm ARGB PWM Case Fans Black - Single remove | Antec P12R ARGB Reverse PWM 120mm Case Fan - Single remove | be quiet! BL080 Pure Wings 2 12cm High Speed Case Fan, Rifle Bearing, Black remove | Thermaltake CT140 PWM PC Cooling Case Fans 2 Pack White CL-F152-PL14WT-A remove | Antec Vision 120mm ARGB 1800Rpm Case Fan -Black - 3 Pack remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Tranquil 140 ARGB PWM 140mm Case Fan - Black - Single remove | Antec Fusion 120mm ARGB PWM Case Fans Black - Single remove | Antec P12R ARGB Reverse PWM 120mm Case Fan - Single remove | be quiet! BL080 Pure Wings 2 12cm High Speed Case Fan, Rifle Bearing, Black remove | Thermaltake CT140 PWM PC Cooling Case Fans 2 Pack White CL-F152-PL14WT-A remove | Antec Vision 120mm ARGB 1800Rpm Case Fan -Black - 3 Pack remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-40036-7 | 0-761345-77702-5 | 0-761345-40034-3 | BL080 | CL-F152-PL14WT-A | 0-761345-40060-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £12.99.£9.79Current price is: £9.79. | inc VAT Original price was: £11.99.£10.49Current price is: £10.49. | inc VAT Original price was: £12.99.£10.29Current price is: £10.29. | inc VAT Original price was: £9.99.£8.10Current price is: £8.10. | inc VAT Original price was: £9.99.£7.79Current price is: £7.79. | inc VAT Original price was: £40.99.£31.96Current price is: £31.96. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 1 in stock | 6 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345400367 SKU - 0-761345-40036-7 | GTIN - 761345777025 SKU - 0-761345-77702-5 | GTIN - 761345400343 SKU - 0-761345-40034-3 | GTIN - 4260052186824 SKU - BL080 | GTIN - 4713227536349 SKU - CL-F152-PL14WT-A | GTIN - 761345400602 SKU - 0-761345-40060-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.