be quiet! Pure Power 13M 1200W ATX3.1 PSU 80+ Gold Power Supply PCIe 5.1 Modular
inc VAT Original price was: £265.99.£161.84Current price is: £161.84.
GTIN – 4260052193723 / SKU – BP029UK
10 in stock
Safe & Secure Delivery Options
Description
Exceptionally Quiet.
Future-Proof Power.Fuel your enthusiast gaming setup or high-end creation workstation with absolute stability using the be quiet! Pure Power 13 M 1200W Power Supply. Designed precisely for system builders who demand huge power reserves without sacrificing acoustics, this fully modular ATX unit provides a world-class energy foundation. It delivers an uncompromised blend of gold-rated conversion efficiency, next-generation hardware compatibility, and legendary silent cooling.
Future-Proof ATX 3.1 & PCIe 5.1 Readiness
Stay well ahead of evolving hardware demands. The Pure Power 13 M 1200W strictly complies with advanced ATX 3.1 and PCIe 5.1 industry standards. This specialized layout features native support for next-generation high-draw graphics cards by integrating a dedicated high-power connector capable of handling massive transient power excursions smoothly. Massive load spikes from modern hardware architectures are safely isolated and absorbed, completely avoiding protective system shutdowns.
Legendary Silent Engineering with Semi-Passive Cooling
True to the brand’s heritage, this unit operates with whisper-quiet acoustics. It incorporates an exceptionally quiet 120mm be quiet! fan that is thermally governed to balance airflow against noise production. Utilizing an advanced semi-passive cooling loop, the fan remains completely stationary or runs at unnoticeable speeds during low-load desktop tasks, activating dynamically only when system loads demand deep cooling.
Exceptional quiet, superior features
Pure Power 13 M 1200W is an ATX 3.1 compliant and PCIe 5.1 compatible power supply with semi-passive cooling. It offers peerless dependability with best-in-class features. Having both a PCIe 5.1 cable and PCIe 6+2 cables in the scope of delivery, this PSU offers outstanding compatibility with current-gen and next-gen graphics cards. Pure Power 13 M 1200W offers the best combination of features with outstanding compatibility.
80 PLUS Gold efficiency (up to 93.5%)
ATX 3.1 PSU with full support for PCIe 5.1 GPUs and GPUs with 6+2 pin connectors
Handles massive power excursions
Exceptionally silent semi-passive 120mm be quiet! fan
Semi-passive construction for quiet and energy-saving operation
LLC technology for advanced stability and voltage regulation
One massive high-performance 12V-rail
One PCIe 5.1 12V-2×6 600W and 4 PCIe 6+2 connectors for overclocked high-end GPUs
Full suite of safety features
Meets latest requirements for modern standby
10-year manufacturer’s warranty
Specifications
General data
Model PURE POWER 13 M | 1200W
Continuous power (W) 1200
Peak power (W) 1250
Form factor ATX 3.1
Form factor EPS 12V Version 2.92
Topology LLC + SR + DC/DC
Digitally controlled –
Voltage (Vac) 100 – 240
Frequency (Hz) 50 – 60
Input current (A) 15 / 7.5
Power factor at 100% load >0.97
Modern standby Yes
Power consumption in standby (W) <0.1
Average life time (h / 25C) >100,000
Operating temperature up to (C) 40
Efficiency
80 PLUS certification Gold
Cybenetics ETA Gold
Efficiency (%) at 230V, 2% load 75.9
Efficiency (%) at 230V, 10% load 91.2
Efficiency (%) at 230V, 20% load 93.4
Efficiency (%) at 230V, 50% load 93.6
Efficiency (%) at 230V, 100% load 90.8
Cables and connectors
Modular cables Yes
Sleeved cables Yes
Flat cables Yes
Maximum cable length (cm) 95
Cable length to motherboard (cm) 55
ATX-Motherboard (20+4-pin) 1
P4+4 (CPU) 1
P8 (CPU) 1
P4 (CPU) –
12V-2×6 cables 1
PCI-E 6+2-pin (GPU) 4
PCI-E 6-pin (GPU) –
SATA 6
PATA 2
Quick Comparison
| be quiet! Pure Power 13M 1200W ATX3.1 PSU 80+ Gold Power Supply PCIe 5.1 Modular remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Power 13M 1200W ATX3.1 PSU 80+ Gold Power Supply PCIe 5.1 Modular remove | Antec HCG850 PRO 850W PSU Modular Platinum ATX 3.1 Power Supply remove | Antec GSK ATX3.1 850W V2 80 Plus Gold Full Modular Power Supply - Black remove | DeepCool PF600 600W PSU - 80 PLUS White Wired Power Supply remove | be quiet! 600W SFX-L Power PSU Small Form Factor Modular 80+ Gold Power Supply remove | Antec CSK550DC 550W PSU 80 Plus Bronze Power Supply ATX - Wired remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BP029UK | 0-761345-20008-0 | 0-761345-20147-6 | R-PF600D-HA0B-UK | BN239 | 0-761345-20103-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £265.99.£161.84Current price is: £161.84. | inc VAT Original price was: £213.99.£142.88Current price is: £142.88. | inc VAT Original price was: £143.99.£93.78Current price is: £93.78. | inc VAT Original price was: £62.99.£37.37Current price is: £37.37. | inc VAT Original price was: £182.99.£106.73Current price is: £106.73. | inc VAT Original price was: £74.99.£48.24Current price is: £48.24. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 5 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193723 / SKU - BP029UK | GTIN - 761345200080 / SKU - 0-761345-20008-0 | GTIN - 761345201476 / SKU - 0-761345-20147-6 | GTIN - 6933412711407 / SKU - R-PF600D-HA0B-UK | GTIN - 4260052185629 / SKU - BN239 | GTIN - 761345201032 / SKU - 0-761345-20103-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.