DeepCool CG530U 4F Mid Tower ATX Case - White Tempered Glass 2x USB 3.0
£76.53
Out of stock
Safe & Secure Delivery Options
Description
The DeepCool CG530U 4F White Panoramic ATX Case delivers a breathtaking structural layout for enthusiast builders. Moving past traditional flat-corner glass, this premium mid-tower utilizes a single, seamlessly bent sheet of curved tempered glass.
This continuous window drops the restrictive corner pillars entirely, opening up a magnificent, theatrical panoramic view of your lighting and core components.Engineered with a high-performance dual-chamber layout, the chassis isolates heat by positioning the power supply and storage drives in a dedicated rear compartment. This structural separation keeps the main building chamber completely open, ensuring clean airflow paths. To guarantee a truly flawless presentation, the C530U 4F fully accommodates next-generation back-connect (reverse connector) motherboards to route hardware cables entirely out of sight.
SEAMLESS PANORAMIC VIEW
The CG530U 4F WH features a one-piece curved tempered glass panel that transitions smoothly around the corner. With no seams interrupting the line of sight, it offers an open, continuous view into the build within.
READY TO FLOW
Four ARGB fans come pre-installed with three reverse-blade units on the side and one standard fan at the rear. The balanced intake and exhaust setup provides strong airflow and reliable cooling from the start.
EFFICIENT VENTILATION
A dual-chamber layout isolates the power supply and storage drives from the main airflow. Large mesh panels maximize ventilation, with side-mounted reverse intake fans drawing in fresh air and the rear fan exhausting heat, creating a direct horizontal airflow path across the case.
MAXIMUM COOLING CAPABILITIES
Never fear the heat with CG530U 4F WH’s exceptional cooling support. Designed to house a variety of cooling components, it offers wide compatibility for radiators and fans to keep your system running cool under any load.
BROAD HARDWARE SUPPORT
Built to handle demanding hardware, the CG530U 4F WH supports CPU coolers up to 160mm tall, GPUs up to 410mm long, and PSUs up to 210mm, offering broad compatibility for high-performance builds.
DETAILS THAT MATTER
Supports M-ATX and ATX reverse connector motherboards
45mm clearance for cable management
Top and bottom dust filters included
EASY I/O ACCESS
The top I/O panel provides convenient access with two USB 3.0 ports, a Gen2 Type-C port, and a combined audio/mic jack.
Specifications
Product Dimensions 475x285x380mm(LxWxH)
Net Weight 7.3kg
Materials ABS+SPCC+Tempered Glass
Motherboard Support
ITX/Micro-ATX/ATX
ATX(Rear Connector)/Micro-ATX(Rear Connector)
Front I/O Ports
USB3.0 x2,Gen2 Type-C x1,Audio/Mic x1,LED
3.5″ Drive Bays 2
2.5″ Drive Bays 2+1
Expansion Slots 7 Slots
Pre-Installed Fans
Side: 3x120mm
Rear: 1x120mm
Fan Support
Front: NA
Top: 3x120mm/2x140mm
Side: 3x120mm/2x140mm
Rear: 1x120mm
Bottom: 3x120mm/3.5 HDD+2x120mm/2.5 SSD+2x120mm
Radiator Support
Front: NA
Top: 120/140/240/280/360mm
Side: 120/140/240/280mm
Bottom: 120/240/360mm
CPU Cooler Height Limit 160mm
GPU Size Limit 410mm
Power Supply Type
ATX PS2 (maximum length: 210mm)/SFX/SFX-L
Quick Comparison
| DeepCool CG530U 4F Mid Tower ATX Case - White Tempered Glass 2x USB 3.0 remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool CG530U 4F Mid Tower ATX Case - White Tempered Glass 2x USB 3.0 remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case Black/Wood remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-CG530U-WHAGA4-G | 0-761345-10141-7 | 0-761345-10206-3 | 0-761345-10177-6 | 0-761345-10154-7 | 0-761345-92003-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £76.53 | inc VAT Original price was: £93.99.£55.39Current price is: £55.39. | inc VAT Original price was: £56.99.£35.39Current price is: £35.39. | inc VAT Original price was: £172.99.£99.28Current price is: £99.28. | inc VAT Original price was: £266.99.£160.39Current price is: £160.39. | inc VAT Original price was: £77.99.£45.89Current price is: £45.89. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 5 in stock | 5 in stock | 5 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | 6.63 kg | 4.59 kg | 8.8 kg | 13.6 kg | 3.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | 29 × 37 × 44 cm | 20 × 45 × 41 cm | 24 × 51 × 49 cm | 25 × 55 × 53 cm | 34 × 11 × 36 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101417 / SKU - 0-761345-10141-7 | GTIN - 761345102063 / SKU - 0-761345-10206-3 | GTIN - 761345101776 / SKU - 0-761345-10177-6 | GTIN - 761345101547 / SKU - 0-761345-10154-7 | GTIN - 761345920032 / SKU - 0-761345-92003-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.