Cooler Master MasterLiquid ML240L RGB V2 AIO CPU Liquid Cooler
inc VAT Original price was: £152.99.£92.76Current price is: £92.76.
GTIN – 4719512095591 / SKU – MLW-D24M-A18PC-R2
Out of stock
Safe & Secure Delivery Options
Description
COOLER MASTER MASTERLIQUID ML240L RGB V2 AIO CPU LIQUID COOLER
The Cooler Master MasterLiquid ML240L RGB V2 AIO CPU Liquid Cooler (MLW-D24M-A18PC-R2) features a refreshed design which elevates the exterior design elements. The pump is enhanced with newly designed 3rd Gen Dual Chamber Pump which improves cooling efficiency of the AIO water cooler. MLW-D24M-A18PC-R2
With an enlarged radiator surface area, the surface is increased for heat dissipation and optimised cooling performance. Includes two of the latest SickleFlow 120 RGB fan with a brand new design and Air Balance fan blades which are quiet without compromising on airflow and pressure.
KEY FEATURES
NEW 3RD GEN DUAL CHAMBER PUMP – Enjoy a quieter cooling performance with an improved design on the internal impeller and housing to help enhance the cooling performance and efficiency by lowering the level of noise.
MORE AREA, MORE DISSIPATION – The larger surface area the better the heat dissipation, with more than 20% increase in the surface area on the radiator for increased cooling efficiency.
NEW SICKLEFLOW 120 RGB – Brand new SickleFlow 120 RGB with all new optimized Air Balance Fan blades, innovative rifle bearing and more durable fan frame for quieter cooling performance.
FULL RGB ILLUMINATION – Experience the most colourful way to cool with RGB ready pump and fans that are software compatible but also certified compatible with all major motherboard manufacturers. RGB Controller included
TECHNICAL SPECIFICATIONS
MLW-D24M-A18PC-R2
Radiator Dimensions: 79.9 x 76 x 47.1mm(3.1 x 3 x 1.9 inch)
Materials: Aluminium radiator
Fan Dimensions: 2 x 120mm
Fan Speed: 650~1800RPM±10%
Max fan airflow: 62 CFM
Noise level: 8~27 dBA
Pressure: 2.5 mmHO (Max)
Rated Voltage (VDC): 12V
Warranty: 2-year warranty
Cooler Type Liquid
Fan Size 240mm
Fan Speed 1800 rpm
Radiator Size 240mm
Lighting RGB
Compatible Sockets
Intel LGA 2066/ 2011-v3 / 2011 / 1151 / 1150 / 1155 / 1156 / 1366
AMD AM4 / AM3+ / AM3 / AM2+/ AM2 / FM2+ / FM2 / FM1
Quick Comparison
| Cooler Master MasterLiquid ML240L RGB V2 AIO CPU Liquid Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Cooler Master MasterLiquid ML240L RGB V2 AIO CPU Liquid Cooler remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AK620 Digital CPU Cooler - Dual Tower ARGB Black Processor Cooler remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | MLW-D24M-A18PC-R2 | CNPS9X Optima | R-AK620-BKADMN-G | R-AK400-WHNNMN-G-1 | R-AG400-BKNNMN-G-1 | R-AK620-BKNNMT-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £152.99.£92.76Current price is: £92.76. | inc VAT Original price was: £26.99.£16.64Current price is: £16.64. | inc VAT Original price was: £94.99.£58.97Current price is: £58.97. | inc VAT Original price was: £44.99.£26.57Current price is: £26.57. | inc VAT Original price was: £33.99.£20.84Current price is: £20.84. | inc VAT Original price was: £97.99.£57.15Current price is: £57.15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 2 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4719512095591 / SKU - MLW-D24M-A18PC-R2 | GTIN - 8809213769061 / SKU - CNPS9X Optima | GTIN - 6933412728221 / SKU - R-AK620-BKADMN-G | GTIN - 6933412727422 / SKU - R-AK400-WHNNMN-G-1 | GTIN - 6933412727590 / SKU - R-AG400-BKNNMN-G-1 | GTIN - 6933412727316 / SKU - R-AK620-BKNNMT-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.