piXL 27 Inch 1080p 144Hz IPS Monitor - 1ms, Speakers, DP/HDMI (PX27B221S)
£134.99
Out of stock
Safe & Secure Delivery Options
Description
Upgrade your workspace with this sleek 27-inch monitor designed for exceptional clarity, colour accuracy, and comfort. The 144Hz refresh rate delivers remarkably smooth motion, making everyday tasks, online gaming, videos, and creative work feel more fluid and responsive.
The IPS panel ensures vibrant, true-to-life colours with wide viewing angles, so images remain sharp and consistent from any position. With a 1ms response time, fast movements and transitions stay clear and free from blur or ghosting ideal for video playback, design, and multitasking.
Low Blue Light technology helps reduce eye strain, allowing you to work or watch comfortably for longer periods. Combining performance, precision, and comfort, this 27″ monitor is the perfect choice for both home and office environments.
Model PX27B221S
Screen Size 27 Inch
Panel Type IPS panel
Viewing angle 178(H)/178(V)
Dot pitch 0.3114 mm
Display color 16.7M
Resolution 1920×1080
Aspect Ratio 16:9
Response Time 1ms
Refresh Rate 144Hz
Colour Support 16.7 million
Contrast Ratio 1200:1
Brightness 250cd/m
Backlight E-LED
Stand Tiltable
VESA 75 x 75 mm
Ports & Connectors
1xHDMI 2.0
1xDisplay Port 1.4
Audio
Power
Power Adapter
AC 100-240V~ 50/60Hz 4A
Stand-by 0.5W
Environmental Info
Temperature 0~40(32F~104F)
Humidity 10%~85%
Colours Black
Dimensions (H x W x D)
Dimension(WxHxD) 614.1*363*45.1mm(without stand)
Package(WxHxD) 694*458*114mm
Net Weight 3.84kg
Gross Weight 5.29kg
Quick Comparison
| piXL 27 Inch 1080p 144Hz IPS Monitor - 1ms, Speakers, DP/HDMI (PX27B221S) remove | piXL 34 Inch Ultrawide Curved 165Hz 1.5ms Gaming Monitor - Height Adjustable remove | piXL 32 Inch 144Hz / 165Hz Curved HDR G-Sync Compatible Frameless Gaming Monitor with FreeSync remove | piXL 27 Inch 1080p 100Hz IPS Monitor - HDMI/VGA, 5ms, VESA (PX27IVHD) remove | piXL CM28F10 28 Inch 60Hz 4K Widescreen Monitor with 3840 x 2160 Resolution remove | piXL 27 Inch 240Hz 1080p Curved HDR10+ Gaming Monitor - 1ms, DP/HDMI (PX27CC301B) remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | piXL 27 Inch 1080p 144Hz IPS Monitor - 1ms, Speakers, DP/HDMI (PX27B221S) remove | piXL 34 Inch Ultrawide Curved 165Hz 1.5ms Gaming Monitor - Height Adjustable remove | piXL 32 Inch 144Hz / 165Hz Curved HDR G-Sync Compatible Frameless Gaming Monitor with FreeSync remove | piXL 27 Inch 1080p 100Hz IPS Monitor - HDMI/VGA, 5ms, VESA (PX27IVHD) remove | piXL CM28F10 28 Inch 60Hz 4K Widescreen Monitor with 3840 x 2160 Resolution remove | piXL 27 Inch 240Hz 1080p Curved HDR10+ Gaming Monitor - 1ms, DP/HDMI (PX27CC301B) remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | PX27B221S | CM34C7 | CM32GF5 | PX27IVHD | CM28F10 | PX27CC301B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £134.99 | £387.06 | £278.21 | £117.99 | £229.26 | £169.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.