piXL CM28F10 28 Inch 60Hz 4K Widescreen Monitor with 3840 x 2160 Resolution
£229.26
Out of stock
Safe & Secure Delivery Options
Description
piXL CM28F10 28 Inch IPS Monitor, 4K, LED Widescreen, 2160p, 5ms Response Time, 60Hz Refresh, HDMI / Display Port, 16.7 Million Colour Support, VESA Mount, Black Finish, 3 Year Warranty. Experience colours and clarity like never before with the piXL CM28F10 4K monitor.
With 4x the number of pixels compared with full HD (8 million compared with 2 million on full HD), you’ll see unbelievable detail through a much broader range of colours that provide huge depth and crisper images on a stylish, big screen.
The piXL CM28F10 features both HDMI and DisplayPort connections making it ideal for video and picture editing, watching Ultra HD/ 4K videos or web browsing with superior realism. And, thanks to its VESA mounting holes, you can attach it to a wallbracket or monitor arm for the ultimate 4K display.
piXL monitors also conform to the latest environmental standards and come with an impressive 3 year warranty as standard.
Model CM28F10
Screen Size 28 Inch
Panel Type Innolux IPS panel
Viewing area 620.928341.28 (mm)
Viewing angle 89/89/89/89
Dot pitch 0.160*0.160 mm
Display color 1.07 B(8-bit)
Color gamut 84% NTSC / 82% Adobe RGB / 100% SRGB
Resolution 3840 x 2160@60HZ
Aspect Ratio 16:9
Response Time 5ms
Refresh Rate 60 Hz
Colour Support 16.7 million
Contrast Ratio 100,000,000:1
Brightness 250 cd/m
Backlight LED
Stand Tiltable
VESA 100 x 100 mm
Ports & Connectors
HDMI 2.0 x 1
HDMI 1.4 x 1
Display Port x 1
Earphone x 1
DC Input x 1
Power
Type – External power
Consumption – <433
Stand-by – 0.5 W(saving power mode)
Environmental Certification MPR II
Colours Black
Dimensions (H x W x D) 690x198x428 mm
Quick Comparison
| piXL CM28F10 28 Inch 60Hz 4K Widescreen Monitor with 3840 x 2160 Resolution remove | piXL 27 Inch 1080p 100Hz IPS Monitor - HDMI/VGA, 5ms, VESA (PX27IVHD) remove | piXL CM32F4 32 Inch Frameless Monitor Widescreen IPS LCD Panel remove | piXL 34 Inch Ultrawide Curved 165Hz 1.5ms Gaming Monitor - Height Adjustable remove | piXL 27 Inch 1080p 144Hz IPS Monitor - 1ms, Speakers, DP/HDMI (PX27B221S) remove | piXL 32 Inch 4K 60Hz 5ms Widescreen Monitor remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | piXL CM28F10 28 Inch 60Hz 4K Widescreen Monitor with 3840 x 2160 Resolution remove | piXL 27 Inch 1080p 100Hz IPS Monitor - HDMI/VGA, 5ms, VESA (PX27IVHD) remove | piXL CM32F4 32 Inch Frameless Monitor Widescreen IPS LCD Panel remove | piXL 34 Inch Ultrawide Curved 165Hz 1.5ms Gaming Monitor - Height Adjustable remove | piXL 27 Inch 1080p 144Hz IPS Monitor - 1ms, Speakers, DP/HDMI (PX27B221S) remove | piXL 32 Inch 4K 60Hz 5ms Widescreen Monitor remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CM28F10 | PX27IVHD | CM32F4 | CM34C7 | PX27B221S | CM32F44K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | £229.26 | £117.99 | £199.80 | £387.06 | £134.99 | £284.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | 28000 kg | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 80 × 65 × 24 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.