be quiet! Pure Loop 3 Liquid CPU Cooler - 280mm Raditor AIO Processor Cooler
inc VAT Original price was: £119.99.£79.50Current price is: £79.50.
GTIN – 4260052193174 / SKU – BW028EU
4 in stock
Safe & Secure Delivery Options
Description
be quiet! (BW028) SUPREME AND QUIET COOLING
Pure Loop 3 280mm is the impressively high-performing and silent All-in-One water cooling unit for users with overclocked systems. Pure Loop 3 280mm is for all the purists out there that like their cooling power subtle and unagitated.
Impressively high cooling performance for all consumer CPUs
State-of-the-art PWM pump with 6-pole motor reduces vibrations to an absolute minimum
2 Pure Wings 3 140mm PWM high-speed fan offer high static pressure with very quiet operation
Daisy-chained PWM fans for maximum convenience
Flexible sleeved tubes and a simple mounting ensure easy handling
Easy-to-access refill port for convenient handling
Neat design language with elegant looks and subtle details
3-year manufacturer’s warranty
Product conception, design and quality control in Germany
Specifications –
General data
Model Pure Loop 3 | 280mm
Color option – N/A
Dimensions radiator, incl. fan (H x W x D), (mm) 317 x 140 x 52
Dimensions cooling block (H x W x D), (mm) 68.5 x 93.4 x 44.9
Total weight (kg) 1.064
Socket compatibility Intel 1851 / 1700 / 1200 / 1151 / 1150 / 1155
Socket compatibility AMD AM5 / AM4
Noise level (dB(A)) at 50% / 75% /100% rpm 16.5 / 28.5 / 36.6
Number of fans 2
Lighting connector – No
Tube length (mm) 400
Refill port Yes
Pump specifications
Pump speed (rpm) 5500
Pump adjustable (rpm) 3000 – 5500
Pump connector 4-pin PWM
Radiator specifications
Dimensions (L x W x H), (mm) 317 x 140 x 27
Radiator material / finish Aluminum
Base material / finish copper
Fan specifications
Fan model Pure Wings 3 140mm PWM high-speed
Fan dimensions (mm) 140 x 25 x 140
Speed at 100% PWM (rpm) 1800
Airflow at 100% PWM / 12V (cfm / m3/h) 72.2 / 122.6
Air pressure at 100% PWM / 12V (mm H2O) 2.44
Bearing technology Rifle
Motor technology 4-pole
Rated voltage (V) 12
Input current (A) 0.13
Safety current (A) 0.45
Input power (W) 5.4
Connector 4-pin PWM
Cable length (mm) 30 / 110 + daisy chain
Lifespan (h / 25°C) 80,000
Accessories
Thermal grease (Type) Included
Mounting set Intel, AMD
Adapter cables 4-Pin PWM extension
Bottle of coolant (ml) – No
ARGB controller with SATA cable – No
ARGB-PWM-Hub – No
User manual languages CN, DE, EN, ES, FR, JP, PL, RU, TW
Safety certifications
Approvals CE, UKCA, FCC
Environmental directives
RoHS Yes
WEEE Yes
Triman Yes
Quick Comparison
| be quiet! Pure Loop 3 Liquid CPU Cooler - 280mm Raditor AIO Processor Cooler remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | DeepCool AG500 BK ARGB CPU Air Cooler - 5 Heatpipes Single Tower Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Loop 3 Liquid CPU Cooler - 280mm Raditor AIO Processor Cooler remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | Zalman CNPS9X Optima CPU Air Cooler remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | DeepCool AG500 BK ARGB CPU Air Cooler - 5 Heatpipes Single Tower Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BW028EU | CL-P117-CA14BL-A | CL-P073-AL12BL-A | CNPS9X Optima | R-AG300-BKNNMN-G | R-AG500-BKAMMN-GJD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £119.99.£79.50Current price is: £79.50. | inc VAT Original price was: £71.99.£46.47Current price is: £46.47. | inc VAT Original price was: £34.99.£19.85Current price is: £19.85. | inc VAT Original price was: £26.99.£16.64Current price is: £16.64. | inc VAT Original price was: £25.99.£14.73Current price is: £14.73. | inc VAT Original price was: £40.99.£25.23Current price is: £25.23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 4 in stock | 5 in stock | Out of stock | 2 in stock | 10 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193174 / SKU - BW028EU | GTIN - 4713227538701 / SKU - CL-P117-CA14BL-A | GTIN - 4713227527620 / SKU - CL-P073-AL12BL-A | GTIN - 8809213769061 / SKU - CNPS9X Optima | GTIN - 6933412727897 / SKU - R-AG300-BKNNMN-G | GTIN - 6933412729334 / SKU - R-AG500-BKAMMN-GJD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.