ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s
inc VAT Original price was: £149.99.£115.40Current price is: £115.40.
GTIN – 4711085937834 <BR> SKU – ALEG-710-512GCS
10 in stock
Safe & Secure Delivery Options
Description
Make your creations legendary with the ADATA LEGEND 710. Enhance your creativity with lightning quick sustained read/write speeds on the latest Intel and AMD platforms.
PCIe Gen3 x4 interface
Excellent read/write performance
Heat sink keeps things 15% cooler
Great upgrade option for creators
High capacities
Supports NVMe 1.4
LDPC & AES 256-bit encryption
Supports Host Memory Buffer(HMB)
3-year warranty
Enhancing Your Creativity
The LEGEND 710 utilizes PCIe Gen3 x4 and NVMe 1.4 to deliver lightning quick sustained read and write speeds. It’s M.2 2280 specification supports the latest Intel and AMD platforms, including desktop PCs and laptops.
Keeping Things Cool
The LEGEND 710’s understated but elegant heat sink design is characterized by a regal blue color scheme with an exquisite golden-colored trimming. The heat sink works to keep temperatures down by 15% for optimal performance and stability.
Helping You Create Better
Creativity can’t wait! The LEGEND 710 is equipped with SLC caching and HMB technology (Host Memory Buffer) for seamless productivity.
Protecting Your Creations
With LDPC (Low Density Parity Check Code) and AES 256-bit encryption, the LEGEND 710 ensures accurate data transmissions and security.
3-Year Warranty
LEGEND series SSDs use only high quality ICs that have been rigorously tested. For further peace of mind, they come backed by a 3-year warranty.
SSD Toolbox
SSD ToolBox automatically ensures you have the latest firmware for optimal performance and allows for the monitoring of drive health and remaining life through Self-Monitoring, Analysis, and Reporting Technology (S.M.A.R.T.) attributes. It also lets you keep track of the current operating temperature, capacity, and total space used.
Specifications:
Series: ADATA LEGEND 710
Capacity: 512 GB
Form Factor: M.2 2280
Interface: PCIe 3.0 x4
Controller: Realtek RTS5766DL
Read: Up to 2400 Mb/s
Write: Up to 1600 Mb/s
Max Random 4K R/W:
90K IOPS (Read)
150K IOPS (Write)
Weight/Dimensions:
9g (with heat sink)
6.2g (without heatsink)
80 x 22 x 3.13 mm (with heat sink)
80 x 22 x 2.15 mm (without heat sink)
Operating Temperatures: 0C – 70C
Storage Temperatures: -40C – 85C
Shock Resistance: 1500G/0.5ms
MTBF: 1,500,000 hours
Total Bytes Written (TBW): 130 TBW
Warranty: 3 Years
Quick Comparison
| ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s remove | UGreen NASync DXP8800 PLUS 8 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 480GB Ultimate SU630 SSD 2.5 Inch SATA3 7mm Solid State Drive remove | ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ADATA 512GB Legend 710 M.2 NVMe Gen3 SSD M.2 2280 PCIe 3.0 - 2400/1600MB/s remove | UGreen NASync DXP8800 PLUS 8 Bay Network Attached Storage Enclosure - Diskless remove | Kingston NV3 500Gb SSD m.2 PCIe Gen4 Solid State Drive - 6000Mbs / 2200Mbs remove | UGreen NASync DXP6800PRO 6 Bay Network Attached Storage Enclosure - Diskless remove | ADATA 480GB Ultimate SU630 SSD 2.5 Inch SATA3 7mm Solid State Drive remove | ADATA XMP Gammix S70 Blade 2TB SSD PCIe Gen4x4 M.2 2280 Solid State Drive remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ALEG-710-512GCS | DXP8800PLUS | SNV3S/500G | DXP6800PRO | ASU630SS-480GQ-R | AGAMMIXS70B-2T-CS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £149.99.£115.40Current price is: £115.40. | inc VAT Original price was: £1,578.99.£1,282.74Current price is: £1,282.74. | inc VAT Original price was: £144.99.£123.48Current price is: £123.48. | inc VAT Original price was: £1,283.99.£1,003.97Current price is: £1,003.97. | inc VAT Original price was: £126.99.£97.32Current price is: £97.32. | inc VAT Original price was: £410.99.£317.07Current price is: £317.07. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 6 in stock | 10 in stock | 1 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4711085937834 <BR> SKU - ALEG-710-512GCS | GTIN - 6941876267552 SKU - DXP8800PLUS | GTIN - 740617344806 <BR> SKU - SNV3S/500G | GTIN - 6941876267521 SKU - DXP6800PRO | GTIN - 4713218469182 <BR> SKU - ASU630SS-480GQ-R | GTIN - 4711085933072 <BR> SKU - AGAMMIXS70B-2T-CS | ||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.