Ubiquiti UniFi Mobile Router Industrial 4G LTE Cat 4 Mobile WiFi Router
inc VAT Original price was: £252.99.£188.76Current price is: £188.76.
GTIN – 810084693384 <BR> SKU – UMR-INDUSTRIAL
Out of stock
Safe & Secure Delivery Options
Description
Compact, ruggedized, and carrier unlocked LTE Cat 4 mobile WiFi router designed for indoor/outdoor IoT applications.
Dimensions
Without antennas and outdoor cover: 114.5 x 93.6 x 32 mm (4.5 x 3.7 x 1.3″)
With antennas: 213 x 93.6 x 32 mm (83 x 3.7 x 1.3″)
With antennas and outdoor cover: 217 x 94 x 32 mm (8.5 x 3.7 x 1.3″)
Weight
Device: 360 g (12.7 oz)
Device with outdoor cover: 395 g (13.9 oz)
DIN rail/wall mounts: 25 g (0.9 oz)
Enclosure Material
Polycarbonate, aluminum
Mount Material
Wall/pole mount: polycarbonate
DIN rail mount: polycarbonate
Pole Mount Diameter
12″ on pipe outer diameter
Wind Loading
38.8 N at 200 km/h (8.7 lbf at 125 mph)
Weatherproofing
Device with outdoor cover: IP66
Management Interface
Ethernet
WiFi
Networking Interface
(2) GbE RJ45 ports
LTE Category 4 radio
WiFi 4
PoE Interface
(1) PoE input
(1) PoE output* (Max. 10W)
*Requires a PoE+ switch.
Power Supply
UniFi PoE switch (4854V DC)
USB Type-C (5V DC)
4-pin ATX DC power socket (930V DC)
Max. Power Consumption
12.5W
SIM
nano-SIM (4FF)
LTE Bands
B1, B3, B7, B8, B20, B28
3G Bands
B1, B8
LTE Throughput Speed
Download 150 Mbps / Upload 50 Mbps
WiFi Standards
802.11 b/g/n, WiFi 2.4G, 20/40 MHz
Max. WiFi TX Power
22 dBm
WiFi MiMo
2×2
GPS
Yes
Antenna SMA Ports
(1) Mobile 1: SMA female connector, supports 1Tx and 1Rx
(1) Mobile 2: SMA female connector, supports 1Rx only
(1) GPS: SMA female connector
(2) WiFi: RP-SMA female connectors
External Antennas
(2) Mobile/LTE antennas with SMA male connectors
(1) GPS antenna with SMA male connector
(2) WiFi antennas with RP-SMA male connectors
LED
Status: blue/white
Button
Factory reset
Mounting
DIN rail/wall/pole mount (Included)
Supported WiFi Data Rates
802.11b
1, 2, 5.5, 11 Mbps
802.11g
6, 9, 12, 18, 24, 36, 48, 54 Mbps
802.11n (WiFi 4)
6.5 Mbps to 300 Mbps (MCS0 – MCS7, HT 20/40)
Quick Comparison
| Ubiquiti UniFi Mobile Router Industrial 4G LTE Cat 4 Mobile WiFi Router remove | Ubiquiti ACB-ISP airCube ISP airMAX Home Wi-Fi Access Point Integrated 24V PoE remove | Ubiquiti USW-24 UniFi Gen2 24 Port Non-PoE Gigabit Network Switch remove | Ubiquiti U7-LITE UniFi 7 Lite Ceiling Mounted WiFi 7 Access Point remove | Ubiquiti POE-24-12W-G-WH 24V 12W Gigabit Passive PoE Injector remove | Ubiquiti USW-48-POE UniFi Gen2 48 Port PoE Gigabit Network Switch remove | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Ubiquiti UniFi Mobile Router Industrial 4G LTE Cat 4 Mobile WiFi Router remove | Ubiquiti ACB-ISP airCube ISP airMAX Home Wi-Fi Access Point Integrated 24V PoE remove | Ubiquiti USW-24 UniFi Gen2 24 Port Non-PoE Gigabit Network Switch remove | Ubiquiti U7-LITE UniFi 7 Lite Ceiling Mounted WiFi 7 Access Point remove | Ubiquiti POE-24-12W-G-WH 24V 12W Gigabit Passive PoE Injector remove | Ubiquiti USW-48-POE UniFi Gen2 48 Port PoE Gigabit Network Switch remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | UMR-INDUSTRIAL | ACB-ISP | USW-24 | U7-LITE | POE-24-12W-G-WH | USW-48-POE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £252.99.£188.76Current price is: £188.76. | inc VAT Original price was: £35.99.£28.42Current price is: £28.42. | inc VAT Original price was: £269.99.£214.32Current price is: £214.32. | inc VAT Original price was: £137.99.£110.31Current price is: £110.31. | inc VAT Original price was: £18.99.£13.36Current price is: £13.36. | inc VAT Original price was: £741.99.£551.33Current price is: £551.33. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 1 in stock | 10 in stock | 5 in stock | Out of stock | 7 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | 70 × 30 × 70 cm | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 810084693384 <BR> SKU - UMR-INDUSTRIAL | GTIN - 817882020350 SKU - ACB-ISP | GTIN - 810010071385 SKU - USW-24 | GTIN - 810084698747 SKU - U7-LITE | GTIN - 810354025983 SKU - POE-24-12W-G-WH | GTIN - 810010072146 SKU - USW-48-POE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.