be quiet! Pure Loop 3 LX AIO Liquid CPU Cooler ARGB 360mm Radiator - Black
inc VAT Original price was: £139.99.£107.62Current price is: £107.62.
GTIN – 4260052193204
SKU – BW031EU
Out of stock
Safe & Secure Delivery Options
Description
be quiet! (BW031) DYNAMIC LIGHTING, SUPREME COOLING
Pure Loop 3 LX 360mm boasts vibrant lighting, stunning customization options and an extremely high cooling performance. The illuminated cooling block does not only feature spectacular ARGB effects but also comes with 10 lighting foils in the scope of delivery. With these, you can individually adjust the lighting to the effect you prefer.
Stylish ARGB cooling block featuring 10 included lighting foils for extensive illumination options and breathtaking visual effects
Incomparable options for individualization
3 Light Wings LX PWM high-speed fans with funnel-shaped air outlets and closed loop motor for colorful and vibrant cooling
Daisy-chained PWM fans for maximum convenience
Impressively high cooling performance for all consumer CPUs
State-of-the-art PWM pump with 6-pole motor reduces vibrations to an absolute minimum
Easy-to-access refill port for convenient handling
Unique design language
3-year manufacturer’s warranty
Product conception, design and quality control in Germany
Specifications
General data
Model Pure Loop 3 LX 360mm
Color option – No
Dimensions radiator, incl. fan (H x W x D), (mm) 397 x 120 x 52
Dimensions cooling block (H x W x D), (mm) 68.5 x 93.4 x 48.7
Total weight (kg) 1.280
Socket compatibility Intel 1851 / 1700 / 1200 / 1151 / 1150 / 1155
Socket compatibility AMD AM5 / AM4
Noise level (dB(A)) at 50% / 75% /100% rpm 17.3 / 29.4 / 36.9
Number of fans 3
Lighting connector Yes
Tube length (mm) 400
Refill port Yes
Pump specifications
Pump speed (rpm) 5500
Pump adjustable (rpm) 3000 – 5500
Pump connector 4-pin PWM
Radiator specifications
Dimensions (L x W x H), (mm) 397 x 120 x 27
Radiator material / finish Aluminum
Base material / finish copper
Fan specifications
Fan model Light Wings LX 120mm PWM high-speed
Fan dimensions (mm) 120 x 25 x 120
Speed at 100% PWM (rpm) 2100
Airflow at 100% PWM / 12V (cfm / m3/h) 61.8 / 105.1
Air pressure at 100% PWM / 12V (mm H2O) 2.51
Bearing technology Rifle
Motor technology 4-pole
Rated voltage (V) 12
Input current (A) 0.17
Safety current (A) 0.45
Input power (W) 5.4
Connector proprietary
Cable length (mm) 20 / 100 + daisy chain
Lifespan (h / 25°C) 60,000
Accessories
Thermal grease (Type) Included
Mounting set Intel, AMD
Adapter cables PWM/ARGB extension
Bottle of coolant (ml) – No
ARGB controller with SATA cable – No
ARGB-PWM-Hub – No
User manual languages CN, DE, EN, ES, FR, JP, PL, RU, TW
Safety certifications
Approvals CE, UKCA, FCC
Environmental directives
RoHS Yes
WEEE Yes
Triman Yes
Quick Comparison
| be quiet! Pure Loop 3 LX AIO Liquid CPU Cooler ARGB 360mm Radiator - Black remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Loop 3 LX AIO Liquid CPU Cooler ARGB 360mm Radiator - Black remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BW031EU | 0-761345-74049-4 | CL-P117-CA14BL-A | 0-761345-40056-5 | RL-KRX63-01 | R-AG300-BKNNMN-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £139.99.£107.62Current price is: £107.62. | inc VAT Original price was: £72.99.£63.34Current price is: £63.34. | inc VAT Original price was: £45.99.£42.38Current price is: £42.38. | inc VAT Original price was: £70.99.£63.50Current price is: £63.50. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | inc VAT Original price was: £19.99.£15.29Current price is: £15.29. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 1 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193204 SKU - BW031EU | GTIN - 761345740494 SKU - 0-761345-74049-4 | GTIN - 4713227538701 SKU - CL-P117-CA14BL-A | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 6933412727897 SKU - R-AG300-BKNNMN-G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.