be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator
inc VAT Original price was: £103.99.£77.49Current price is: £77.49.
GTIN – 4260052193167
SKU – BW027EU
10 in stock
Safe & Secure Delivery Options
Description
be quiet! (BW027) SUPREME AND QUIET COOLING
Pure Loop 3 240mm is the impressively high-performing and silent All-in-One water cooling unit for users with slightly overclocked systems. Pure Loop 3 240mm is for all the purists out there that like their cooling power subtle and unagitated.
Very high cooling performance for all consumer CPUs
State-of-the-art PWM pump with 6-pole motor reduces vibrations to an absolute minimum
2 Pure Wings 3 120mm PWM high-speed fan offer high static pressure with very quiet Operation
Daisy-chained PWM fans for maximum convenience
Flexible sleeved tubes and a simple mounting ensure easy handling
Easy-to-access refill port for convenient handling
Neat design language with elegant looks and subtle details
3-year manufacturer’s warranty
Product conception, design and quality control in Germany
Specifications
General data
Model Pure Loop 3 | 240mm
Color option – N/A
Dimensions radiator, incl. fan (H x W x D), (mm) 277 x 120 x 52
Dimensions cooling block (H x W x D), (mm) 68.5 x 93.4 x 44.9
Total weight (kg) 1.020
Socket compatibility Intel 1851 / 1700 / 1200 / 1151 / 1150 / 1155
Socket compatibility AMD AM5 / AM4
Noise level (dB(A)) at 50% / 75% /100% rpm 15.4 / 27.3 / 35.2
Number of fans 2
Lighting connector – No
Tube length (mm) 400
Refill port Yes
Pump specifications
Pump speed (rpm) 5500
Pump adjustable (rpm) 3000 – 5500
Pump connector 4-pin PWM
Radiator specifications
Dimensions (L x W x H), (mm) 277 x 120 x 27
Radiator material / finish Aluminum
Base material / finish copper
Fan specifications
Fan model Pure Wings 3 120mm PWM high-speed
Fan dimensions (mm) 120 x 25 x 120
Speed at 100% PWM (rpm) 2100
Airflow at 100% PWM / 12V (cfm / m3/h) 59.6 / 101.2
Air pressure at 100% PWM / 12V (mm H2O) 2.41
Bearing technology Rifle
Motor technology 4-pole
Rated voltage (V) 12
Input current (A) 0.13
Safety current (A) 0.45
Input power (W) 5.4
Connector 4-pin PWM
Cable length (mm) 30 / 90mm + daisy chain
Lifespan (h / 25°C) 80,000
Accessories
Thermal grease (Type) Included
Mounting set Intel, AMD
Adapter cables 4-Pin PWM extension
Bottle of coolant (ml) – No
ARGB controller with SATA cable – No
ARGB-PWM-Hub – No
User manual languages CN, DE, EN, ES, FR, JP, PL, RU, TW
Safety certifications
Approvals CE, UKCA, FCC
Environmental directives
RoHS Yes
WEEE Yes
Triman Yes
Quick Comparison
| be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | be quiet! Pure Loop 3 AIO Liquid CPU Cooler - 240mm Radiator remove | Antec Vortex Lum 360 ARGB CPU Liquid Cooler - 360mm Radiator - ARBG Fans - White remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | DeepCool AG300 Heatsink - Fan Tower CPU Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | Antec AIO Vortex 360 Liquid CPU Cooler 360mm ARGB PWM Fans - White 280W TDP remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BW027EU | 0-761345-40056-5 | RL-KRX63-01 | R-AG300-BKNNMN-G | 0-761345-40065-7 | 0-761345-74049-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £103.99.£77.49Current price is: £77.49. | inc VAT Original price was: £70.99.£63.50Current price is: £63.50. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | inc VAT Original price was: £19.99.£15.29Current price is: £15.29. | inc VAT Original price was: £85.99.£66.69Current price is: £66.69. | inc VAT Original price was: £72.99.£63.34Current price is: £63.34. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 1 in stock | 10 in stock | 5 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4260052193167 SKU - BW027EU | GTIN - 761345400565 SKU - 0-761345-40056-5 | GTIN - 5060301695447 SKU - RL-KRX63-01 | GTIN - 6933412727897 SKU - R-AG300-BKNNMN-G | GTIN - 761345400657 SKU - 0-761345-40065-7 | GTIN - 761345740494 SKU - 0-761345-74049-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.