DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - White
inc VAT Original price was: £81.99.£67.34Current price is: £67.34.
GTIN – 6933412729303
SKU – R-LE360-WHAMMN-G-2
9 in stock
Safe & Secure Delivery Options
Description
The DeepCool LE360 V2 White is a high-performance liquid CPU cooler designed to provide efficient cooling for high-end systems. This cooler features a 360mm radiator and three pre-installed 120mm ARGB fans, offering both powerful cooling and vibrant lighting effects. The frosted pump head adds a modern touch, making it an excellent choice for enhancing the aesthetics of your build. The LE360 V2 is equipped with DeepCool’s patented Anti-Leak Technology, ensuring reliable and long-lasting performance.
Specifications:
- Net Weight: 1359 g
- Radiator Dimensions: 402 120 27 mm (L W H)
- Radiator Material: Aluminum
- Tube Length: 410 mm
- Pump Dimensions: 91 78 65 mm (L W H)
- Pump Speed: 2500~3400 RPM 10%
- Pump Connector: 4-pin PWM
- Pump Voltage: 12 VDC
- Pump Current: 0.29 A
- Pump Power Consumption: 3.48 W
- Fan Dimensions: 120 120 25 mm (L W H)
- Fan Speed: 500~2100 RPM 10%
- Fan Airflow: 75.89 CFM
- Fan Air Pressure: 2.53 mmAq
- Fan Noise: 31.6 dB(A)
- Fan Connector: 4-pin PWM
- Fan Bearing Type: Hydro Bearing
- Fan Voltage: 12 VDC
- Fan Current: 0.17 A
- Fan Power Consumption: 2.04 W
- LED Type: Addressable RGB
- LED Connector: 3-pin (+5V-D-G)
- LED Voltage: 5 VDC
- LED Power:
- 2.8 W (Pump)
- 2.1 W (Fan 3)
- Compatibility:
This cooler is compatible with a wide range of Intel and AMD sockets, making it versatile for various builds. The included ARGB fans and pump head provide customizable lighting effects to match your system’s theme
Quick Comparison
| DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - White remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - White remove | DeepCool AK620 Universal Socket 120mm PWM 1850RPM Black Fan CPU Cooler remove | Antec Skeleton 240 ARGB AiO Liquid CPU Cooler - 240mm Radiator - ARBG Fans - Black remove | DeepCool AK620 Digital Pro CPU Air Cooler - Digital Display - 6 Heatpipes remove | be quiet! BK003 Shadow Rock TF2 Heatsink & Fan, Intel & AMD Sockets, Shadow Wings Fan remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LE360-WHAMMN-G-2 | R-AK620-BKNNMT-G | 0-761345-40065-7 | R-AK620-BKAPMN-G | BK003 | RL-KRX63-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £81.99.£67.34Current price is: £67.34. | inc VAT Original price was: £64.99.£54.12Current price is: £54.12. | inc VAT Original price was: £85.99.£66.69Current price is: £66.69. | inc VAT Original price was: £86.99.£69.88Current price is: £69.88. | inc VAT Original price was: £56.99.£46.23Current price is: £46.23. | inc VAT Original price was: £134.99.£101.05Current price is: £101.05. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 9 in stock | 5 in stock | 5 in stock | 10 in stock | 2 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729303 SKU - R-LE360-WHAMMN-G-2 | GTIN - 6933412727316 SKU - R-AK620-BKNNMT-G | GTIN - 761345400657 SKU - 0-761345-40065-7 | GTIN - 6933412728818 SKU - R-AK620-BKAPMN-G | GTIN - 4260052185391 SKU - BK003 | GTIN - 5060301695447 SKU - RL-KRX63-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.