DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - Black
inc VAT Original price was: £80.99.£68.01Current price is: £68.01.
GTIN – 6933412729228
SKU – R-LE360-BKAMMC-G-2
10 in stock
Safe & Secure Delivery Options
Description
The DeepCool LE360 V2 is a high-performance liquid CPU cooler designed to provide efficient cooling for high-end systems. This cooler features a 360mm radiator and three pre-installed 120mm ARGB fans, offering both powerful cooling and vibrant lighting effects. The frosted pump head adds a modern touch, making it an excellent choice for enhancing the aesthetics of your build. The LE360 V2 is equipped with DeepCool’s patented Anti-Leak Technology, ensuring reliable and long-lasting performance.
Specifications:
- Net Weight: 1359 g
- Radiator Dimensions: 402 120 27 mm (L W H)
- Radiator Material: Aluminum
- Tube Length: 410 mm
- Pump Dimensions: 91 78 65 mm (L W H)
- Pump Speed: 2500~3400 RPM 10%
- Pump Connector: 4-pin PWM
- Pump Voltage: 12 VDC
- Pump Current: 0.29 A
- Pump Power Consumption: 3.48 W
- Fan Dimensions: 120 120 25 mm (L W H)
- Fan Speed: 500~2100 RPM 10%
- Fan Airflow: 75.89 CFM
- Fan Air Pressure: 2.53 mmAq
- Fan Noise: 31.6 dB(A)
- Fan Connector: 4-pin PWM
- Fan Bearing Type: Hydro Bearing
- Fan Voltage: 12 VDC
- Fan Current: 0.17 A
- Fan Power Consumption: 2.04 W
- LED Type: Addressable RGB
- LED Connector: 3-pin (+5V-D-G)
- LED Voltage: 5 VDC
- LED Power:
- 2.8 W (Pump)
- 2.1 W (Fan 3)
- Compatibility:
This cooler is compatible with a wide range of Intel and AMD sockets, making it versatile for various builds. The included ARGB fans and pump head provide customizable lighting effects to match your system’s theme.
Quick Comparison
| DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - Black remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DeepCool LE360 V2 360mm ARGB AIO Liquid CPU Cooler - Black remove | DeepCool AK400 CPU Processor Cooler - White - Single Tower - Matrix Fins remove | DeepCool AG400 Heatsink - Fan Tower CPU Cooler remove | DeepCool AK400 Zero Dark Fan CPU Cooler - 120mm Silent Fan With Matrix Fins remove | Antec Skeleton 360 ARGB AiO Liquid CPU Cooler - 360mm Radiator - ARBG Fans - White remove | Thermaltake TOUGHAIR 110 Air CPU Processor Cooler - 120mm Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R-LE360-BKAMMC-G-2 | R-AK400-WHNNMN-G-1 | R-AG400-BKNNMN-G-1 | R-AK400-BKNNMN-G-2 | 0-761345-40067-1 | CL-P073-AL12BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £80.99.£68.01Current price is: £68.01. | inc VAT Original price was: £42.99.£34.57Current price is: £34.57. | inc VAT Original price was: £25.99.£21.72Current price is: £21.72. | inc VAT Original price was: £35.99.£30.91Current price is: £30.91. | inc VAT Original price was: £92.99.£78.20Current price is: £78.20. | inc VAT Original price was: £20.99.£17.23Current price is: £17.23. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | 5 in stock | 1 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6933412729228 SKU - R-LE360-BKAMMC-G-2 | GTIN - 6933412727422 SKU - R-AK400-WHNNMN-G-1 | GTIN - 6933412727590 SKU - R-AG400-BKNNMN-G-1 | GTIN - 6933412727804 SKU - R-AK400-BKNNMN-G-2 | GTIN - 761345400671 SKU - 0-761345-40067-1 | GTIN - 4713227527620 SKU - CL-P073-AL12BL-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.