Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply
inc VAT Original price was: £175.99.£100.28Current price is: £100.28.
GTIN – 4710679810454 / SKU – SST-TX500-G432
1 in stock
Safe & Secure Delivery Options
Description
Designed for 80 PLUS Gold level of efficiency to reduce wasted heat and save on electricity.
Built-in 80mm fan has excellent airflow and low noise, perfect for quiet home or office use.
Powerful single +12V rail design, perfect for future high-end component upgrades or overclocking.
Main Features
- Support standard TFX form factor
- 500W continuous power output at 50 degree C operating temperature rated for 24/7 operation
- High efficiency with 80 PLUS Gold certification
- Silent running 80mm fan with 18 dBA minimum
- Multiple protection circuitry
- Single PCI-E 6+2pin connectors support
Specifications:
- Interfaces/Ports
- SATA Connectors: 4
- CPU Connectors: 1 x 4+4-pin EPS
- PCI Connectors: 2 x 6+2-pin PCIe
- Motherboard Connectors: 1 x 24-pin ATX
- Molex Connectors: 4
- Floppy Connectors: 1 x Floppy Adapter
- Compliance
- Standards: 80 PLUS Gold Certified
- Safety: OCP, OPP, OVP, SCP, UVP, OTP
- Electrical
- Voltage: 90 ~ 264 Vrms
- Power: 500 W
- Frequency Range: 47 ~ 63 Hz
- Power Cord: No
- Environmental
- Operating Temperature: 0 ~ 50 C
- Physical
- Form Factor: TFX Power Supply
- Case Colour: Black
- Dimensions: Width: 85 mm, Depth: 175 mm, Height: 65 mm
- Weight: 1.38 kg
- Key Features
- Main Colour: Black
- Modular Cables: No
- 80Plus Rated: 80 Plus Gold
- PSU Form Factor: TFX
- PCIe Connectors: 2
- Floppy Connector: 1
- Motherboard (EPS) Power Connectors: 4+4-Pin
- PCIe Pin Type: 6+2-Pin
- PSU Depth: 175 mm
- CPU Power Pins (male): 8
- PCIe Power Pins (male): 16
- Create Your Own Gaming PC (CCL): Yes
- Warranty
- Warranty: 1 Year
Quick Comparison
| Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply remove | Corsair iCUE AF140 RGB ELITE White 140mm PWM Case Fan in White - Single remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! BL080 Pure Wings 2 12cm High Speed Case Fan, Rifle Bearing, Black remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Silverstone 500W PSU TX500 TFX Series 80+ Gold PC Low Noise Power Supply remove | Corsair iCUE AF140 RGB ELITE White 140mm PWM Case Fan in White - Single remove | ECS LIVA Z2 Pentium Barebone Compact Mini PC Kit remove | NZXT Kraken X63 280mm AIO Liquid Cooler remove | be quiet! BL080 Pure Wings 2 12cm High Speed Case Fan, Rifle Bearing, Black remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | SST-TX500-G | CO-9050159-WW | 95-696-MH2240 | RL-KRX63-01 | BL080 | MFX-B2NN-18NPK-R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £175.99.£100.28Current price is: £100.28. | inc VAT Original price was: £39.99.£23.84Current price is: £23.84. | inc VAT Original price was: £63.99.£35.96Current price is: £35.96. | inc VAT Original price was: £134.99.£80.38Current price is: £80.38. | inc VAT Original price was: £23.99.£15.10Current price is: £15.10. | inc VAT Original price was: £11.99.£7.91Current price is: £7.91. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 1 in stock | 1 in stock | Out of stock | 1 in stock | Out of stock | 3 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 4710679810454 / SKU - SST-TX500-G432 | GTIN - 840006662310 / SKU - CO-9050159-WW | GTIN - 4711064007985 / SKU - 95-696-MH2240 | GTIN - 5060301695447 / SKU - RL-KRX63-01 | GTIN - 4260052186824 / SKU - BL080 | GTIN - 4719512097472 / SKU - MFX-B2NN-18NPK-R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.