Marvo Scorpion M422 USB RGB LED Black Programmable Gaming Mouse
inc VAT Original price was: £8.99.£7.78Current price is: £7.78.
GTIN – 6932391920923
SKU – M422
2 in stock
Safe & Secure Delivery Options
Description
Key Features
– Low-profile design with reduced palm support
– Enhanced control for all grip styles
– Switch easily between multiple lighting schemes with just a button press
– Advanced customization software
Model M422
Sensor Type Optical
Sensitivity 800, 1600, 2400, 3200, 4800, 6400 dpi
Buttons 7 (Programmable)
Switch Rating 3 million clicks
LED Lighting RGB
Interface USB 2.0
Cable Length 1.7m
Compatibility Windows 7 and above
Quick Comparison
| Marvo Scorpion M422 USB RGB LED Black Programmable Gaming Mouse remove | be quiet! 12VHPWR Adapter Cable - BC072 remove | Asus Hyper M.2 x16 Gen 4 Card Supports four NVMe M.2 Devices & PCIe 4.0 NVMe RAID remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | Zalman CNPS9X Optima CPU Air Cooler remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Marvo Scorpion M422 USB RGB LED Black Programmable Gaming Mouse remove | be quiet! 12VHPWR Adapter Cable - BC072 remove | Asus Hyper M.2 x16 Gen 4 Card Supports four NVMe M.2 Devices & PCIe 4.0 NVMe RAID remove | Thermaltake TOUGHAIR 710 Processor Heatpipe Performance Intel AMD CPU Air Cooler remove | Cooler Master SickleFlow 120 Black 120mm Case Chassis Fan remove | Zalman CNPS9X Optima CPU Air Cooler remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | M422 | BC072 | 90MC08A0-M0EAY0 | CL-P117-CA14BL-A | MFX-B2NN-18NPK-R1 | CNPS9X Optima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £8.99.£7.78Current price is: £7.78. | inc VAT Original price was: £12.99.£10.04Current price is: £10.04. | inc VAT Original price was: £62.99.£48.54Current price is: £48.54. | inc VAT Original price was: £45.99.£42.38Current price is: £42.38. | inc VAT Original price was: £12.99.£9.16Current price is: £9.16. | inc VAT Original price was: £15.99.£12.43Current price is: £12.43. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 2 in stock | 1 in stock | 1 in stock | 10 in stock | 3 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 6932391920923 SKU - M422 | GTIN - 4260052190012 SKU - BC072 | GTIN - 4718017624923 SKU - 90MC08A0-M0EAY0 | GTIN - 4713227538701 SKU - CL-P117-CA14BL-A | GTIN - 4719512097472 SKU - MFX-B2NN-18NPK-R1 | GTIN - 8809213769061 SKU - CNPS9X Optima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.