Antec Constellation C5 White ARGB ATX Dual Chamber Gaming Case
inc VAT Original price was: £134.99.£106.72Current price is: £106.72.
GTIN – 761345100342
SKU – 0-761345-10034-2
10 in stock
Safe & Secure Delivery Options
Description
Not sure if this fits? Read our Antec C5 vs C8 Comparison Guide
270 Full-view Tempered Glass
Seamless paneling design with full-view panoramic tempered glasses, providing a transparent and spacious feel. An inclined power supply shroud decorated with an embellishing ARGB lighting strip also creates a mysterious vibe.
Massive Airflow via Honeycomb Mesh
The top, bottom, and right sides feature honeycomb mesh for smooth airflow and effective dust prevention.
Ample Space for Water Cooling
Simultaneously supports top 360mm and side 240mm radiators.
Cooling Compatibility
Supports simultaneous installation of 8 x 120mm fans.
4 x Dust Filters
Three-sided dust protection with magnetic dust filters on the top, bottom, and right side, along with another flat filter at the bottom, effectively preventing dust and easy to clean.
Tool-Free Design
Designed with drop-proof bolts, fixing slots, and fixing studs, the glass panels are convenient for hardware disassembly and cleaning.
Cable Management Space
23mm cable management space at the back side of the motherboard.
Storage Capacity
HDD cage is removable; after removal, can install a 1 x 120mm fan for enhanced cooling.
Specification :
Form Factor: ATX
Power Supply Wattage: No PSU
Motherboard Support:
ATX
Micro ATX
Mini ITX
Connectors / Controls:
1 x USB 3.2 Gen2 Type-C
1 x USB 3.0
Headphone/Mic Combo Jack
Power Button
Drive Bays:
1/1 x 3.5″/2.5″
3 x 2.5″
Expansion Slots: 7 Expansion Slots
Cooling System:
Included Fan(s)
3 x 120mm PWM ARGB reverse fans at bottom
3 x 120mm PWM ARGB reverse fans on right side
1 x 120mm PWM ARGB fan in rear
Fan Mounts:
Front: None
Top: 3 x 120 / 2 x 140 mm
Side: 3 x 120 mm
Rear: 1 x 120 mm
Bottom: 1 x 120 mm (Remove HDD Cage)
Radiator Support:
Top: Up to 360 mm
Side: Up to 240 mm
Rear: 120 mm
Colour: White
Material:
Steel + Plastic
Front and Side: Tempered Glass
Compatibility:
GPU max length: 415 mm
CPU cooler max height: 160 mm
PSU max length: 195 mm (including cable)
Weight/Dimensions:
Weight: 7.04 kg
Dimensions (DxWxH): 470 x 210 x 485 mm
Package Weight: 8.3500 kg
Warranty: 2 Years
Quick Comparison
| Antec Constellation C5 White ARGB ATX Dual Chamber Gaming Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Constellation C5 White ARGB ATX Dual Chamber Gaming Case remove | Antec VX-320 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10034-2 | 0-761345-10234-6 | 0-761345-10173-8 | 0-761345-10156-1 | 0-761345-10134-9 | 0-761345-80102-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £134.99.£106.72Current price is: £106.72. | inc VAT Original price was: £53.99.£43.89Current price is: £43.89. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £133.99.£106.95Current price is: £106.95. | inc VAT Original price was: £93.99.£78.16Current price is: £78.16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 10 in stock | 6 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.6 kg | 3.65 kg | 6.3 kg | 13.6 kg | 9.27 kg | 7.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 29 × 40 × 47 cm | 21 × 37 × 45 cm | 21 × 49 × 30 cm | 25 × 55 × 53 cm | 24 × 51 × 49 cm | 22 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345100342 SKU - 0-761345-10034-2 | GTIN - 761345102346 SKU - 0-761345-10234-6 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345801027 SKU - 0-761345-80102-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.