Antec CX500M Micro-ATX Tower Gaming Case - Black - 3 x ARGB Fans / Glass Side
inc VAT Original price was: £65.99.£40.28Current price is: £40.28.
GTIN – 761345101431 / SKU – 0-761345-10143-1
5 in stock
Safe & Secure Delivery Options
Description
The Antec CX500M ARGB is a mid-tower gaming case designed to showcase your build with a panoramic 270 view. It features seamless steel-tempered glass on the left and front panels, providing an unobstructed look at your components. With bottom-up vertical airflow via mesh on the lower front, lower left, and right sides, it accelerates heat dissipation. Tool-free panels make assembly and disassembly easier, reducing the risk of glass breakage. The case comes pre-installed with three 120mm ARGB fans that can be daisy-chained for ARGB sync, letting you create your own personal style.
Specifications:
Dimensions: 436 x 210 x 446mm (D x W x H)
Form Factor: Mini Tower
Colour: Black
Materials: Steel + Glass
Motherboard Support:
Micro-ATX
ITX
Front Access & Controls:
Power
LED Control Button
USB 3.0 x 2
Type-C 3.2 Gen 2 x 1
Headphone/Mic Combo Jack
Side Panel: 4mm Tempered Glass
Expansion Slots: 5
Fan Support:
Top: 3 x 120mm / 2 x 140mm
Side: 2 x 120mm
Power Supply Shroud: 3 x 120mm
Rear: 120mm
Included Fans:
2 x 120mm ARGB reverse fans (Right side)
1 x 120mm ARGB fan (Rear)
Radiator Support:
Top: 120 / 140 / 240 / 280 / 360mm
Clearance:
Max GPU Length: 415mm
Max CPU Cooler Height: 165mm
Max PSU Length (Including cables): 210mm (With HDD), 270mm (Without HDD)
Miscellaneous:
Dust Filters: Top / Bottom
Net Weight: 6.34 Kg
Gross Weight: 8.2 Kg
Warranty: 1 Year
Quick Comparison
| Antec CX500M Micro-ATX Tower Gaming Case - Black - 3 x ARGB Fans / Glass Side remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec CX500M Micro-ATX Tower Gaming Case - Black - 3 x ARGB Fans / Glass Side remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec VSK3000B U3/U2 Micro ATX Case, No PSU, 9.2cm Fan, USB 3.0, Black with Black Interior remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10143-1 | 0-761345-10134-9 | 0-761345-10199-8 | 0-761345-10169-1 | 0-761345-10138-7 | 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £65.99.£40.28Current price is: £40.28. | inc VAT Original price was: £135.99.£85.39Current price is: £85.39. | inc VAT Original price was: £50.99.£33.35Current price is: £33.35. | inc VAT Original price was: £241.99.£150.39Current price is: £150.39. | inc VAT Original price was: £75.99.£45.39Current price is: £45.39. | inc VAT Original price was: £70.99.£42.39Current price is: £42.39. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 5 in stock | 5 in stock | 3 in stock | 10 in stock | 5 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.34 kg | 9.27 kg | 3.96 kg | 4.9 kg | 6.63 kg | 4.1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 21 × 45 × 44 cm | 24 × 51 × 49 cm | 21 × 46 × 35 cm | 18 × 26 × 43 cm | 29 × 37 × 44 cm | 18 × 37 × 40 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101431 / SKU - 0-761345-10143-1 | GTIN - 761345101349 / SKU - 0-761345-10134-9 | GTIN - 761345101998 / SKU - 0-761345-10199-8 | GTIN - 761345101691 / SKU - 0-761345-10169-1 | GTIN - 761345101387 / SKU - 0-761345-10138-7 | GTIN - 761345920315 / SKU - 0-761345-92025-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.