Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans
inc VAT Original price was: £120.99.£96.28Current price is: £96.28.
GTIN – 761345101776
SKU – 0-761345-10177-6
Out of stock
Safe & Secure Delivery Options
Description
The Antec FLUX SE Mid Tower Case, part of the F-LUX Platform (Flow Luxury), is designed for excellent airflow and enhanced GPU cooling performance. It features a multi-directional vent design and comes with 5 pre-installed high-performance PWM fans.
Key Features
Multi-Directional Vent Design: Extensive air intakes at the bottom, power supply chamber, lower sides, top vents, and large-area mesh at the front create a dedicated Antec Flux airflow channel.
Premium Wood Front Panel: Crafted with a combination of metal mesh and walnut wood, providing a high-quality texture and seamless integration into home design.
Optimized Chassis Design: Recessed front to foster better airflow and reduce wind noise.
Specifications:
Dimensions: 484 x 239 x 502 mm (DWH)
Form Factor: Mid Tower
Materials:
Steel
Plastic
Wood
Motherboard Support:
E-ATX (=330mm)
ATX
Micro-ATX
ITX
CPU Cooler Max Height: = 180mm
GPU Max Length: = 408mm
Power Supply Max Length (with HDD): = 235mm
Expansion Slots: 7
Drive Bays:
3.5″ / 2.5″: 2 / 2
2.5″: 1
Fan Support:
Front: 3 x 120mm / 3 x 140mm
Top: 3 x 120mm / 2 x 140mm
Rear: 1 x 120mm / 1 x 140mm
Included Fans:
3 x 120mm PWM fans in front
1 x 120mm PWM reverse fan on PSU shroud
1 x 140mm PWM fan in rear
Radiator Support:
Front: 120 / 140 / 240 / 280 / 360 / 420mm
Top: 120 / 140 / 240 / 280 / 360mm
Rear: 120 / 140mm
I/O Panel:
Power
Reset
USB 3.0 x 2
Type-C 10Gbps x 1
Headphone/Mic Combo Jack
Weight: 8.8 kg
Quick Comparison
| Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec Flux SE E-ATX Full Tower PC Gaming Case - Black/Wood - 5 x Fans remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | Antec AX26 RGB Elite ATX Mid-Tower Gaming PC Case - Black - 4 RGB Fans remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec AX61 Elite ATX Gaming Case with Window ARGB Fans Black remove | Antec Performance 1M Aventurine Mini-ITX Gaming Case - Aluminum Finish remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-10177-6 | 0-761345-10138-7 | 0-761345-10199-8 | 0-761345-92048-3 | 0-761345-10069-4 | 0-761345-10169-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £120.99.£96.28Current price is: £96.28. | inc VAT Original price was: £80.99.£64.35Current price is: £64.35. | inc VAT Original price was: £49.99.£37.71Current price is: £37.71. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | inc VAT Original price was: £51.99.£40.41Current price is: £40.41. | inc VAT Original price was: £198.99.£159.04Current price is: £159.04. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | Out of stock | 9 in stock | 10 in stock | 10 in stock | 10 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 8.8 kg | 6.63 kg | 3.96 kg | 5 kg | 4.84 kg | 4.9 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 24 × 51 × 49 cm | 29 × 37 × 44 cm | 21 × 46 × 35 cm | 19 × 44 × 42 cm | 20 × 45 × 41 cm | 18 × 26 × 43 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345101776 SKU - 0-761345-10177-6 | GTIN - 761345101387 SKU - 0-761345-10138-7 | GTIN - 761345101998 SKU - 0-761345-10199-8 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345100694 SKU - 0-761345-10069-4 | GTIN - 761345101691 SKU - 0-761345-10169-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.