Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans
inc VAT Original price was: £102.99.£81.73Current price is: £81.73.
GTIN – 761345801027
SKU – 0-761345-80102-7
Out of stock
Safe & Secure Delivery Options
Description
Antec P10C The Ultimate Thermal Performance for Silent Cases
ALL ABOUT SILENCE
With sound-dampening foam on the front door, sides and top. The P10C endures you absolute Silence.
– Top: Full sound-dampening foam
– Left Side: Full sound-dampening foam
– Right Side: Full sound-dampening foam
– Front Door: Sound-dampening foam with 0.5mm steel panel for absorbing energy
Antec’s Advanced Ventilation
The P10C features an industry-leading ventilation for excellent airflow and 4 x 120 mm silent fans included. The advanced ventilation will provide massive airflow, enhancing the heat dissipation and performance.
4 x 120mm Silent Fans Included:
Front: 3 x 120mm Silent Fans – Highly efficient silent fans provide strong cooling yet produce low noise.
Rear: 1 x 120mm Silent Fan – Pulls out the heat from the interior and helps your PC to cool down.
All-Round Directed Airflow
With the air-concentrating front filter, P10C pulls in the air from all directions and enhances cooling.
Air-Concentrating Front Filter:
With the design of the bars at various height, the front filter can concentrate airflow to improve thermal performance.
Widened Air Passage:
11mm space between the front door and filter allows P10C to pull in more air.
I/O Panel with Dust Plugs
– USB 3.1 Type-C
– 2 x USB 3.0
– HD Audio & Mic
– Fan Speed Control Button
– Power Button
More for Workspace and Education
The 5.25″ ODD support is your portal to a world of advanced workspace and education. It’s time to have better storage by using the ultra-HD Blu-ray.
Choose Your Side
P10C features a reversible and swing-open front panel design. You can choose to install the front panel on either side according to your dominant hand or PC setup environment.
– Left or right handed
– Maximum rotation angle: 145 degrees
– Strong magnetic front door ensures the sound-dampening effect
Easy to Clean
– Front: Air-concentrating filter
– Bottom: Remove large dust filter
Ultimate Thermal Performance
Supports up to 6 fans.
Make it Cooler
P10C keeps your gear cool with room for up to 360 mm radiator in the front & 120 mm at the rear.
The P10C mid-tower silent case is well equipped with an industry-leading design of advanced ventilation, taking the Performance Series silent cases to the next generation.
Specifications:
Form Factor: Mid Tower
Materials: Steel / Plastic
Mainboard Support:
ATX
Micro ATX
Mini-ITX
Front Access & Controls:
Power
Fan Control Button
HD-AUDIO
2 x USB 3.0
1 x USB 3.1 Gen 2 Type-C
Side Panel: Steel side panel with sound dampening foam
Expansion Slots: 7
Drive Bays:
5.25″: 1
3.5″ / 2.5″: 3 / 2
2.5″: 3
Fan Support:
Front: 3 x 120mm / 2 x 140mm
Power Supply Shroud: 2 x 120mm
Rear: 1 x 120mm
Fans Included:
Front: 3 x 120mm fans
Rear: 1 x 120mm fan
Radiator Support:
Front: 120 / 240 / 280 / 360mm
Rear: 120mm
Clearance:
Max GPU Length: = 405mm
Max CPU Cooler Height: = 175mm
Max PSU Length: = 205mm
Dimensions (D x W x H): 477 x 220 x 486 mm
Dust Filters: Front / Bottom
Net Weight:
Net: 7.7 Kgs
Gross: 9 Kgs
Quick Comparison
| Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec P10C ATX Silent PC Case - Black - Sound Dampening - 4 x Quiet Fans remove | Antec CX600M ARGB Micro-ATX Mini-Tower PC Gaming Case - White - 3 x ARGB Fans remove | Antec VX-310 ARGB ATX Mid Tower RGB Gaming Case - Black - 4 ARGB Fans remove | Antec FLUX ARGB Gaming Case Glass Side E-ATX Mesh Wood Front - BTF Ready - White remove | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec CX600M Wood Gaming Case Glass Side Front Micro-ATX - Black - Wood remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-80102-7 | 0-761345-10141-7 | 0-761345-10232-2 | 0-761345-10134-9 | 0-761345-92003-2 | 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £102.99.£81.73Current price is: £81.73. | inc VAT Original price was: £93.99.£69.52Current price is: £69.52. | inc VAT Original price was: £63.99.£45.24Current price is: £45.24. | inc VAT Original price was: £138.99.£107.07Current price is: £107.07. | inc VAT Original price was: £61.99.£48.83Current price is: £48.83. | inc VAT Original price was: £90.99.£67.92Current price is: £67.92. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 10 in stock | 10 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 7.7 kg | 6.63 kg | 3.65 kg | 9.27 kg | 3.5 kg | 6.63 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 22 × 49 × 48 cm | 29 × 37 × 44 cm | 21 × 37 × 45 cm | 24 × 51 × 49 cm | 34 × 11 × 36 cm | 29 × 37 × 44 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345801027 SKU - 0-761345-80102-7 | GTIN - 761345101417 SKU - 0-761345-10141-7 | GTIN - 761345102322 SKU - 0-761345-10232-2 | GTIN - 761345101349 SKU - 0-761345-10134-9 | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345101387 SKU - 0-761345-10138-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.