Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case
inc VAT Original price was: £57.99.£48.72Current price is: £48.72.
GTIN – 761345920032
SKU – 0-761345-92003-2
10 in stock
Safe & Secure Delivery Options
Description
Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case
The VSK2000-U3 slim desktop case is notably strong for its modest size, creating the perfect case for System Integrators. Features a tool-less, quick release ODD/HDD housing system for fast installation with minimal effort and will have you up and running in no time. The included base allows for vertical installation of the VSK2000-U3, ideal to save space on your desk. This modest chassis supports both a Micro ATX or a Mini ATX form factor motherboard. TFX PSU form factor required.
– Slim Desktop Case
– Totally tool-less design Strong, sleek appearance
– Low profile format Perfect for a HTPC / Silent PC / Workstation
Specifications:
Form Factor Slim Micro ATX
Motherboard Support
Micro ATX
Mini ITX
PSU Support TFX
Water Cooling Not Water Cooling Ready
Body Material SECC Metal
Plastic Side Panel
External Bays 1 x 5.25″ External
Internal Bays 1 x 3.5 Internal
1 x 2.5 Internal
Expansion Slots 4 x Full Size
Cooling Front 1 x 92mm
I/O Ports
2 x USB 3.0
1 x HD Audio (Also Supports AC’97)
1 x Microphone
Quick Comparison
| Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Antec VSK2000U3 Thin Client Micro ATX 2 x USB 3.0 Black Case remove | Antec VSK-4000B Mid Tower 1 x USB 2.0 / 1 x USB 3.0 Black Case remove | Antec Flux PRO Full Tower Tempered Glass E-ATX PC Gaming Case White/Wood remove | Antec AX65 ARGB Mid-Tower ATX Gaming PC Case - Black - 4 ARGB Fans remove | Antec AX85 ARGB ATX Gaming Case - Black - 4 x ARGB Fans / Glass Side remove | Antec DF800 FLUX ATX Midi Tower Black Gaming Case remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 0-761345-92003-2 | 0-761345-92048-3 | 0-761345-10156-1 | 0-761345-10206-3 | 0-761345-10173-8 | 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | inc VAT Original price was: £57.99.£48.72Current price is: £48.72. | inc VAT Original price was: £58.99.£49.05Current price is: £49.05. | inc VAT Original price was: £214.99.£161.09Current price is: £161.09. | inc VAT Original price was: £51.99.£41.66Current price is: £41.66. | inc VAT Original price was: £61.99.£48.86Current price is: £48.86. | inc VAT Original price was: £59.99.£50.64Current price is: £50.64. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 10 in stock | 10 in stock | 6 in stock | 10 in stock | 10 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 3.5 kg | 5 kg | 13.6 kg | 4.59 kg | 6.3 kg | 7.7 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 34 × 11 × 36 cm | 19 × 44 × 42 cm | 25 × 55 × 53 cm | 20 × 45 × 41 cm | 21 × 49 × 30 cm | 22 × 49 × 48 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GTIN - 761345920032 SKU - 0-761345-92003-2 | GTIN - 761345920483 SKU - 0-761345-92048-3 | GTIN - 761345101561 SKU - 0-761345-10156-1 | GTIN - 761345102063 SKU - 0-761345-10206-3 | GTIN - 761345101738 SKU - 0-761345-10173-8 | GTIN - 761345800815 SKU - 0-761345-80081-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.